I had to do some digging, as schools often agree not to publish scores as so many subs and tinkering are done in these exhibitions. It’s a safe bet Iowa won over South Dakota as, despite a big crowd, none of their vocal parents discussed it on social media. However, I did find the last result. We also know Iowa was up 2-0 with their regular rotation players, by early in the second…What were the results of the exhibitions?
All had injury problems: Ingles the beginning of the season, Roling the end of the season, and Enneking beginning and then again at the end. Enneking’s facial injury looked pretty awful. Those are pretty significant players to miss.I might have remembered wrong, but Ingles, Roling and Enneking, were they all absent during the last season? They are all back.
They outplayed them, but Enneking had to come up big a couple times in goal. Love that Roling, Otto, and Ingles have all been a handful on the attack this year, but unfortunately Ingles picked up another injury last game and didn’t play last night.Hawks win! 2-1. Looks like they easily outplayed the Clowns by the stats. I wasn't able to go.
They outplayed them, but Enneking had to come up big a couple times in goal. Love that Roling, Otto, and Ingles have all been a handful on the attack this year, but unfortunately Ingles picked up another injury last game and didn’t play last night.
Yep. #18 Virginia, which has only one loss in two years at home (to eventual national finalists FSU, 1-0).I saw that Iowa drew with Virginia 0 - 0.
Equalized with 6:45 left in the game. Fantastic run and cross from Elle Otto here…Ended the game with a 1-1 draw.
Equalized with 6:45 left in the game. Fantastic run and cross from Elle Otto here…
They beat #17 Xavier earlier in the year, so they aren’t cupcakes.Not ideal to draw but at least they didn't lose?
They beat #17 Xavier earlier in the year, so they aren’t cupcakes.
SCHOOL | CONF. | CPCT. | PTS. | HOME | AWAY | STREAK | OVERALL | PCT. | HOME | AWAY | NEUT. | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Penn State | 6-0-3 | .833 | 21 | 4-0 | 2-0-3 | W1 | 12-0-4 | .875 | 9-0-1 | 3-0-3 | 0-0 | W1 |
Nebraska | 6-1-2 | .778 | 20 | 3-0-2 | 3-1 | W5 | 12-2-3 | .794 | 6-1-2 | 6-1-1 | 0-0 | W5 |
Michigan State | 6-1-2 | .778 | 20 | 2-1-1 | 4-0-1 | W2 | 11-3-3 | .735 | 5-2-2 | 6-1-1 | 0-0 | W2 |
Wisconsin | 6-2-1 | .722 | 19 | 3-2 | 3-0-1 | W1 | 11-3-3 | .735 | 6-2-1 | 5-1-2 | 0-0 | W1 |
Indiana | 5-2-2 | .667 | 17 | 3-0-2 | 2-2 | L1 | 11-2-4 | .765 | 8-0-3 | 3-2-1 | 0-0 | L1 |
Ohio State | 4-4-1 | .500 | 13 | 2-2 | 2-2-1 | L1 | 8-6-2 | .562 | 6-3 | 2-3-2 | 0-0 | L1 |
Rutgers | 4-4-1 | .500 | 13 | 2-2 | 2-2-1 | W1 | 8-6-3 | .559 | 6-4 | 2-2-3 | 0-0 | W1 |
Iowa | 3-3-3 | .500 | 12 | 2-1-2 | 1-2-1 | T1 | 9-3-4 | .688 | 5-1-2 | 4-2-2 | 0-0 | T1 |
Northwestern | 3-4-2 | .444 | 11 | 1-2-2 | 2-2 | W1 | 9-4-4 | .647 | 4-2-3 | 5-2-1 | 0-0 | W1 |
Michigan | 3-4-2 | .444 | 11 | 2-1-2 | 1-3 | T1 | 7-5-4 | .562 | 5-1-2 | 2-4-2 | 0-0 | T1 |
Minnesota | 2-5-2 | .333 | 8 | 2-3 | 0-2-2 | L2 | 6-6-4 | .500 | 5-3 | 1-3-4 | 0-0 | L2 |
Illinois | 2-5-2 | .333 | 8 | 2-2 | 0-3-2 | L1 | 6-7-3 | .469 | 4-2 | 2-5-3 | 0-0 | L1 |
Purdue | 0-7-2 | .111 | 2 | 0-3-1 | 0-4-1 | L2 | 3-12-2 | .235 | 3-6-1 | 0-6-1 | 0-0 | L2 |
Maryland | 0-8-1 | .056 | 1 |
I hate that Nebraska was an Elite 8 XI. Our B1G Tournament Semifinal victim was also an Elite Eight and finished top 5. All three of our conference tournament scalps finished top 20:Finish the season ranked #24.
DI Women's Soccer Rankings - United Soccer Coaches | NCAA.com
Get updated NCAA Women's Soccer DI rankings from every source, including coaches and national polls.www.ncaa.com