First, points per game.
The 2020 team currently remains ahead of 2018, which had the most PPG since 2002.
All stats and rankings from https://www.sports-reference.com
2020: 31.8 (40th of 128)
2019: 25.8 (88th of 130)
2018: 31.2 (44th of 130)
2017: 28.2 (66th of 130)
2016: 24.9 (95th of 128)
2015: 30.9 (53rd of 128)
2014: 28.2 (70th of 128)
2013: 26.3 (80th of 125)
2012: 19.3 (113th of 124)
2011: 27.5 (58th of 120)
2010: 28.9 (49th of 120)
2009: 23.2 (86th of 120)
2008: 30.3 (33rd of 120)
2007: 18.5 (111th of 120)
2006: 23.8 (58th of 119)
2005: 30.0 (38th of 119)
2004: 24.3 (70th of 120)
2003: 28.7 (41st of 117)
2002: 37.2 (7th of 117)
2001: 32.6 (23rd of 117)
2000: 16.9 (101st of 116)
1999: 14.7 (105th of 114)
---
1998: 15.6 (104th of 112)
1997: 34.2 (12th of 112)
1996: 28.2 (42nd of 111)
1995: 30.7 (22nd of 108)
1994: 27.9 (34th of 107)
1993: 17.8 (85th of 106)
1992: 20.2 (69th of 107)
1991: 28.6 (23rd of 107)
1990: 35.6 (13th of 107)
1989: 17.9 (84th of 106)
1988: 25.8 (39th of 105)
1987: 29.2 (15th of 104)
1986: 32.6 (7th of 105)
1985: 36.7 (2nd of 110)
1984: 27.6 (24th of 110)
1983: 31.7 (7th of 112)
1982: 19.1 (72nd of 113)
1981: 21.7 (60th of 137)
1980: 14.0 (116th of 138)
1979: 21.7 (55th of 140)
The 2020 team currently remains ahead of 2018, which had the most PPG since 2002.
All stats and rankings from https://www.sports-reference.com
2020: 31.8 (40th of 128)
2019: 25.8 (88th of 130)
2018: 31.2 (44th of 130)
2017: 28.2 (66th of 130)
2016: 24.9 (95th of 128)
2015: 30.9 (53rd of 128)
2014: 28.2 (70th of 128)
2013: 26.3 (80th of 125)
2012: 19.3 (113th of 124)
2011: 27.5 (58th of 120)
2010: 28.9 (49th of 120)
2009: 23.2 (86th of 120)
2008: 30.3 (33rd of 120)
2007: 18.5 (111th of 120)
2006: 23.8 (58th of 119)
2005: 30.0 (38th of 119)
2004: 24.3 (70th of 120)
2003: 28.7 (41st of 117)
2002: 37.2 (7th of 117)
2001: 32.6 (23rd of 117)
2000: 16.9 (101st of 116)
1999: 14.7 (105th of 114)
---
1998: 15.6 (104th of 112)
1997: 34.2 (12th of 112)
1996: 28.2 (42nd of 111)
1995: 30.7 (22nd of 108)
1994: 27.9 (34th of 107)
1993: 17.8 (85th of 106)
1992: 20.2 (69th of 107)
1991: 28.6 (23rd of 107)
1990: 35.6 (13th of 107)
1989: 17.9 (84th of 106)
1988: 25.8 (39th of 105)
1987: 29.2 (15th of 104)
1986: 32.6 (7th of 105)
1985: 36.7 (2nd of 110)
1984: 27.6 (24th of 110)
1983: 31.7 (7th of 112)
1982: 19.1 (72nd of 113)
1981: 21.7 (60th of 137)
1980: 14.0 (116th of 138)
1979: 21.7 (55th of 140)
Last edited: