Iowa is # 15 in today's AP Poll & #9 in the NET Rankings.
FEB 8, NET Rankings
The Top 20 Teams:
Rank..Previous..Record...Road..Neutral..Home..Quad1...Quad 2...Quad 3...Quad 4
FEB 8, NET Rankings
The B1G:
Rank..Previous..Record...Road..Neutral..Home..Quad1...Quad 2...Quad 3...Quad 4
FEB 8, NET Rankings
The Top 20 Teams:
Rank..Previous..Record...Road..Neutral..Home..Quad1...Quad 2...Quad 3...Quad 4
1 | 1 | Baylor | Big 12 | 17-0 | 6-0 | 3-0 | 8-0 | 6-0 | 2-0 | 2-0 | 7-0 |
2 | 2 | Gonzaga | WCC | 18-0 | 5-0 | 5-0 | 8-0 | 6-0 | 3-0 | 3-0 | 6-0 |
3 | 3 | Michigan | Big Ten | 13-1 | 3-1 | 0-0 | 10-0 | 4-1 | 3-0 | 4-0 | 2-0 |
4 | 4 | Illinois | Big Ten | 13-5 | 4-2 | 0-1 | 9-2 | 7-4 | 3-1 | 1-0 | 2-0 |
5 | 5 | Houston | AAC | 15-2 | 4-2 | 1-0 | 10-0 | 2-0 | 3-1 | 6-1 | 4-0 |
6 | 6 | Virginia | ACC | 13-3 | 4-1 | 1-2 | 8-0 | 2-2 | 5-1 | 3-0 | 3-0 |
7 | 8 | Ohio St. | Big Ten | 15-4 | 5-3 | 1-0 | 9-1 | 8-3 | 0-1 | 4-0 | 3-0 |
8 | 9 | Alabama | SEC | 15-5 | 4-2 | 2-2 | 9-1 | 5-3 | 5-1 | 4-1 | 1-0 |
9 | 7 | Iowa | Big Ten | 13-6 | 3-3 | 0-1 | 10-2 | 3-5 | 3-1 | 2-0 | 5-0 |
10 | 10 | Tennessee | SEC | 13-4 | 3-2 | 0-0 | 10-2 | 4-4 | 3-0 | 2-0 | 4-0 |
11 | 11 | Villanova | Big East | 12-2 | 4-1 | 3-1 | 5-0 | 2-2 | 3-0 | 6-0 | 1-0 |
12 | 12 | Texas Tech | Big 12 | 14-5 | 5-1 | 1-1 | 8-3 | 4-4 | 1-1 | 1-0 | 8-0 |
13 | 15 | Colgate | Patriot | 7-1 | 4-0 | 0-0 | 3-1 | 0-0 | 0-0 | 3-1 | 4-0 |
14 | 14 | Loyola Chicago | MVC | 15-3 | 7-2 | 0-1 | 8-0 | 0-1 | 3-2 | 4-0 | 8-0 |
15 | 16 | Southern California | Pac-12 | 15-3 | 4-1 | 1-1 | 10-1 | 3-1 | 2-2 | 7-0 | 3-0 |
16 | 17 | Wisconsin | Big Ten | 14-6 | 3-4 | 0-0 | 11-2 | 4-4 | 4-2 | 2-0 | 4-0 |
17 | 18 | Colorado | Pac-12 | 14-5 | 4-4 | 3-0 | 7-1 | 1-3 | 5-0 | 3-2 | 5-0 |
18 | 19 | Texas | Big 12 | 11-5 | 2-1 | 3-0 | 6-4 | 4-5 | 2-0 | 1-0 | 4-0 |
19 | 20 | Oklahoma | Big 12 | 12-5 | 2-4 | 0-0 | 10-1 | 4-5 | 1-0 | 1-0 | 6-0 |
20 | 21 | West Virginia | Big 12 | 13-5 | 4-2 | 3-1 | 6-2 | 4-5 | 3-0 | 4-0 | 2-0 |
FEB 8, NET Rankings
The B1G:
Rank..Previous..Record...Road..Neutral..Home..Quad1...Quad 2...Quad 3...Quad 4
3 | 3 | Michigan | Big Ten | 13-1 | 3-1 | 0-0 | 10-0 | 4-1 | 3-0 | 4-0 | 2-0 |
4 | 4 | Illinois | Big Ten | 13-5 | 4-2 | 0-1 | 9-2 | 7-4 | 3-1 | 1-0 | 2-0 |
7 | 8 | Ohio St. | Big Ten | 15-4 | 5-3 | 1-0 | 9-1 | 8-3 | 0-1 | 4-0 | 3-0 |
9 | 7 | Iowa | Big Ten | 13-6 | 3-3 | 0-1 | 10-2 | 3-5 | 3-1 | 2-0 | 5-0 |
16 | 17 | Wisconsin | Big Ten | 14-6 | 3-4 | 0-0 | 11-2 | 4-4 | 4-2 | 2-0 | 4-0 |
23 | 24 | Purdue | Big Ten | 13-7 | 3-5 | 2-1 | 8-1 | 4-6 | 5-0 | 2-1 | 2-0 |
25 | 26 | Rutgers | Big Ten | 11-6 | 3-3 | 0-0 | 8-3 | 4-5 | 3-1 | 2-0 | 2-0 |
28 | 29 | Penn St. | Big Ten | 7-8 | 1-6 | 0-0 | 6-2 | 3-7 | 2-1 | 2-0 | 0-0 |
39 | 39 | Maryland | Big Ten | 9-9 | 3-5 | 0-0 | 6-4 | 4-9 | 0-0 | 2-0 | 3-0 |
48 | 48 | Indiana | Big Ten | 10-8 | 2-3 | 3-1 | 5-4 | 3-7 | 3-0 | 2-1 | 2-0 |
55 | 52 | Minnesota | Big Ten | 11-7 | 0-6 | 0-0 | 11-1 | 3-6 | 1-1 | 4-0 | 3-0 |
85 | 83 | Northwestern | Big Ten | 5-10 | 1-6 | 0-0 | 4-4 | 2-9 | 0-1 | 1-0 | 2-0 |
91 | 91 | Michigan St. | Big Ten | 9-7 | 2-5 | 0-0 | 7-2 | 2-6 | 1-1 | 1-0 | 5-0 |
163 | 162 | Nebraska | Big Ten | 3-9 | 0-4 | 0-0 | 3-5 | 0-4 | 0-3 | 1-2 | 2-0 |
Last edited: