So, do you plan to root for any of them?
Clearly, the Big 12 is not the Oklahoma/Iowa State two-team race many figured it would be coming into the season, and the Cyclones’ (2-2, 0-1 Big 12) anticipated dream season is on life support. Matt Campbell’s team was one of many that saw a large number of “super seniors” return, but apparently experience alone is not enough. Guys have got to keep getting better. But some of the Cyclones’ many overachievers may have hit their ceiling. Veteran quarterback Brock Purdy, for one, looks like he’s plateaued. - Stewart Mandel for The Athletic
I do not want to see Oklahoma or Texas finish 2021 well. So, if is Okie State or Iowa State, beat the Red River Rivalry Boyz, please‼️
The Big Ten, by contrast, has two teams in the top five (No. 4 Penn State and No. 5 Iowa) and Ohio State at No. 11. It’s possible everyone knocks each other out, but chances are whoever wins the league — and I have the Nittany Lions — will boast several Top 25 wins.
He had Iowa State > Iowa too, you may remember. I suspect he may take Maryland this week, we shall see?
Indiana is 62.
Iowa State is 47.
Oh, how the Hawkeye opponents have fallen.
Iowa remains 5.
Clearly, the Big 12 is not the Oklahoma/Iowa State two-team race many figured it would be coming into the season, and the Cyclones’ (2-2, 0-1 Big 12) anticipated dream season is on life support. Matt Campbell’s team was one of many that saw a large number of “super seniors” return, but apparently experience alone is not enough. Guys have got to keep getting better. But some of the Cyclones’ many overachievers may have hit their ceiling. Veteran quarterback Brock Purdy, for one, looks like he’s plateaued. - Stewart Mandel for The Athletic
I do not want to see Oklahoma or Texas finish 2021 well. So, if is Okie State or Iowa State, beat the Red River Rivalry Boyz, please‼️
The Big Ten, by contrast, has two teams in the top five (No. 4 Penn State and No. 5 Iowa) and Ohio State at No. 11. It’s possible everyone knocks each other out, but chances are whoever wins the league — and I have the Nittany Lions — will boast several Top 25 wins.
He had Iowa State > Iowa too, you may remember. I suspect he may take Maryland this week, we shall see?
76-130
RANK | TEAM | RECORD | PREV. |
---|---|---|---|
76 | Cal | 1-3 | 70 |
77 | Toledo | 2-2 | 71 |
78 | South Carolina | 2-2 | 74 |
79 | Tennessee | 2-2 | 75 |
80 | East Carolina | 2-2 | 77 |
81 | Minnesota | 2-2 | 53 |
82 | Colorado | 1-3 | 64 |
83 | Houston | 3-1 | 82 |
84 | Marshall | 2-2 | 78 |
85 | Illinois | 1-4 | 80 |
86 | Buffalo | 2-2 | 83 |
87 | Western Kentucky | 1-2 | 84 |
88 | Eastern Michigan | 3-1 | 106 |
89 | Tulsa | 1-3 | 105 |
90 | Arkansas State | 1-3 | 85 |
91 | Georgia State | 2-2 | 90 |
92 | Louisiana Tech | 2-2 | 91 |
93 | Charlotte | 3-1 | 94 |
94 | Duke | 3-1 | 95 |
95 | Northwestern | 2-2 | 96 |
96 | UTEP | 3-1 | 114 |
97 | Florida Atlantic | 2-2 | 87 |
98 | Kent State | 1-3 | 86 |
99 | Washington State | 1-3 | 88 |
100 | Hawaii | 2-3 | 93 |
101 | South Alabama | 3-0 | 100 |
102 | Bowling Green | 2-2 | 120 |
103 | Central Michigan | 2-2 | 103 |
104 | Florida State | 0-4 | 89 |
105 | Ball State | 1-3 | 98 |
106 | Georgia Southern | 1-3 | 99 |
107 | Miami (OH) | 1-3 | 104 |
108 | North Texas | 1-3 | 107 |
109 | Rice | 1-3 | 108 |
110 | Kansas | 1-3 | 109 |
111 | New Mexico | 2-2 | 110 |
112 | Louisiana-Monroe | 2-1 | 126 |
113 | Troy | 2-2 | 97 |
114 | Southern Miss | 1-3 | 112 |
115 | Arizona | 1 | |
116 | Middle Tennessee | 1-3 | 113 |
117 | Temple | 2-2 | 118 |
118 | Navy | 0-3 | 115 |
119 | Old Dominion | 1-3 | 119 |
120 | Texas State | 1-3 | 116 |
121 | FIU | 1-3 | 117 |
122 | Vanderbilt | 1-3 | 121 |
123 | Colorado State | 1-3 | 122 |
124 | Akron | 1-3 | 123 |
125 | South Florida | 1-3 | 124 |
126 | UNLV | 0-4 | 125 |
127 | New Mexico State | 1-4 | 128 |
128 | Ohio | 0-4 | 127 |
129 | UMass | 0-4 | 129 |
130 | UConn | 0-5 | 130 |
Indiana is 62.
Iowa State is 47.
Oh, how the Hawkeye opponents have fallen.
Iowa remains 5.