2021 data is in now. The 2020 trend continues.
White males up 33%, black males 50%
Rough.
White males up 33%, black males 50%
Rough.
United States | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | All Races | White | Black | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1980 | 10.5 | 16.9 | 4.4 | 6.8 | 10.7 | 3.2 | 39.4 | 70.3 | 13.2 |
1981 | 10.1 | 16.2 | 4.2 | 6.5 | 10.1 | 3.1 | 38.0 | 68.1 | 12.5 |
1982 | 9.4 | 14.9 | 4.1 | 6.2 | 9.4 | 3.1 | 34.6 | 61.2 | 11.8 |
1983 | 8.4 | 13.2 | 3.8 | 5.5 | 8.3 | 2.8 | 30.5 | 53.3 | 11.0 |
1984 | 8.1 | 12.6 | 3.8 | 5.4 | 8.1 | 2.8 | 29.0 | 50.5 | 10.8 |
1985 | 8.0 | 12.4 | 3.8 | 5.3 | 7.9 | 2.9 | 28.3 | 48.9 | 10.7 |
1986 | 8.6 | 13.4 | 4.0 | 5.5 | 8.2 | 2.9 | 31.4 | 54.5 | 11.6 |
1987 | 8.3 | 12.6 | 4.0 | 5.2 | 7.6 | 2.9 | 30.7 | 52.3 | 12.1 |
1988 | 8.5 | 13.1 | 4.0 | 5.2 | 7.6 | 2.8 | 32.6 | 55.7 | 12.4 |
1989 | 8.8 | 13.8 | 4.0 | 5.3 | 7.8 | 2.7 | 33.8 | 58.3 | 12.3 |
1990 | 9.5 | 15.1 | 4.0 | 5.6 | 8.5 | 2.7 | 36.6 | 63.8 | 12.6 |
1991 | 10.1 | 15.9 | 4.3 | 5.9 | 8.9 | 2.9 | 38.5 | 66.6 | 13.3 |
1992 | 9.6 | 15.3 | 4.0 | 5.7 | 8.7 | 2.7 | 35.9 | 62.3 | 12.2 |
1993 | 9.8 | 15.4 | 4.2 | 5.6 | 8.3 | 2.9 | 37.2 | 64.2 | 12.7 |
1994 | 9.4 | 14.9 | 3.9 | 5.5 | 8.3 | 2.6 | 34.6 | 59.8 | 11.7 |
1995 | 8.6 | 13.3 | 3.8 | 5.2 | 7.6 | 2.7 | 30.5 | 52.3 | 10.6 |
1996 | 7.8 | 12.1 | 3.5 | 4.7 | 6.8 | 2.5 | 27.8 | 47.7 | 9.8 |
1997 | 7.3 | 11.4 | 3.2 | 4.4 | 6.6 | 2.3 | 25.5 | 43.7 | 8.9 |
1998 | 6.7 | 10.3 | 3.1 | 4.1 | 6.0 | 2.2 | 22.9 | 39.1 | 8.2 |
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.00), meaning that the change should have little or no impact on the comparisons of mortality statistics over time. | |||||||||
1999 | 6.2 | 9.4 | 2.9 | 3.8 | 5.5 | 2.2 | 20.6 | 34.9 | 7.5 |
2000 | 6.1 | 9.3 | 2.8 | 3.7 | 5.3 | 2.1 | 21.0 | 36.1 | 7.2 |
2001 | 7.1 | 10.8 | 3.3 | 4.9 | 7.1 | 2.6 | 21.2 | 36.2 | 7.4 |
2002 | 6.1 | 9.4 | 2.8 | 3.7 | 5.3 | 2.0 | 21.0 | 36.4 | 6.9 |
2003 | 6.0 | 9.4 | 2.6 | 3.7 | 5.3 | 2.0 | 21.0 | 36.7 | 6.4 |
2004 | 5.9 | 9.2 | 2.5 | 3.6 | 5.3 | 1.9 | 20.1 | 35.1 | 6.3 |
2005 | 6.1 | 9.6 | 2.5 | 3.7 | 5.3 | 1.9 | 21.1 | 37.3 | 6.1 |
2006 | 6.2 | 9.7 | 2.5 | 3.7 | 5.4 | 1.9 | 21.6 | 37.8 | 6.4 |
2007 | 6.1 | 9.6 | 2.5 | 3.7 | 5.4 | 2.0 | 21.1 | 37.1 | 6.1 |
2008 | 5.9 | 9.3 | 2.4 | 3.7 | 5.4 | 1.9 | 19.5 | 34.4 | 5.5 |
2009 | 5.5 | 8.6 | 2.4 | 3.4 | 4.9 | 1.9 | 18.2 | 31.9 | 5.3 |
2010 | 5.3 | 8.4 | 2.3 | 3.3 | 4.7 | 1.8 | 17.7 | 31.5 | 5.0 |
2011 | 5.3 | 8.3 | 2.2 | 3.2 | 4.6 | 1.8 | 17.6 | 31.2 | 4.9 |
2012 | 5.4 | 8.5 | 2.2 | 3.2 | 4.6 | 1.8 | 18.4 | 32.8 | 4.9 |
2013 | 5.2 | 8.2 | 2.1 | 3.1 | 4.4 | 1.7 | 17.8 | 31.6 | 4.9 |
2014 | 5.1 | 8.0 | 2.1 | 3.0 | 4.3 | 1.7 | 17.2 | 30.5 | 4.6 |
2015 | 5.7 | 9.1 | 2.2 | 3.3 | 4.7 | 1.8 | 19.8 | 35.4 | 4.9 |
2016 | 6.2 | 9.9 | 2.5 | 3.5 | 5.2 | 1.9 | 21.4 | 38.0 | 5.7 |
2017 | 6.2 | 9.8 | 2.5 | 3.6 | 5.1 | 2.0 | 21.4 | 38.2 | 5.4 |
2018 | 5.9 | 9.3 | 2.5 | 3.4 | 4.9 | 1.9 | 20.5 | 35.7 | 6.0 |
2019 | 6.0 | 9.6 | 2.4 | 3.3 | 4.8 | 1.8 | 21.3 | 37.7 | 5.7 |
2020 | 7.8 | 12.6 | 2.9 | 4.1 | 6.1 | 2.1 | 30.0 | 53.0 | 7.9 |
2021 | 8.2 | 13.3 | 3.1 | 4.3 | 6.4 | 2.1 | 32.0 | 56.0 | 9.0 |
Last edited: