Posted this in the Lounge, but thought I'd share here - fairly long though!
Watched a couple of games on Youtube (Dayton, Davidson from their conference tournament) and reviewed team and individual stats from Sports Reference here.
Good team summaries on stats can also be found here if you want to use them for brackets: https://barttorvik.com/#
First of all, team notes:
Games of note (deleted less notable wins to avoid being too long):
Davidson is in the NCAA Tournament and Dayton was one of the first teams out.
For Team Statistics:
I've highlighted some key items where they rank good or bad:
More on players in next post.
Watched a couple of games on Youtube (Dayton, Davidson from their conference tournament) and reviewed team and individual stats from Sports Reference here.
Good team summaries on stats can also be found here if you want to use them for brackets: https://barttorvik.com/#
First of all, team notes:
Games of note (deleted less notable wins to avoid being too long):
Date | Location | Opponent | W/L | Tm | Opp |
---|---|---|---|---|---|
Fri, Nov 12, 2021 | N | Utah State | L | 74 | 85 |
Sat, Nov 20, 2021 | @ | Drake | L | 70 | 73 |
Thu, Nov 25, 2021 | N | Maryland | L | 80 | 86 |
Sat, Nov 27, 2021 | N | Mississippi State | L | 71 | 82 |
Sun, Dec 5, 2021 | @ | Northern Iowa | W | 60 | 52 |
Fri, Dec 17, 2021 | N | NC State | W | 83 | 74 |
Thu, Dec 30, 2021 | Saint Joseph's | L | 56 | 83 | |
Sun, Jan 2, 2022 | @ | Saint Louis | L | 69 | 76 |
Fri, Jan 14, 2022 | Davidson | L | 84 | 87 | |
Sat, Jan 29, 2022 | Virginia Commonwealth | L | 62 | 64 | |
Fri, Feb 18, 2022 | @ | Virginia Commonwealth | L | 57 | 77 |
Tue, Mar 1, 2022 | Dayton | L | 53 | 55 | |
Sat, Mar 12, 2022 | N | Dayton | W | 68 | 64 |
Sun, Mar 13, 2022 | N | Davidson | W | 64 | 62 |
- Drake beat them by 3 at home
- UNI lost to them at home (not sure UNI had their full roster)
- Maryland beat them by 6 on a neutral court
- Mississippi State lost to them by 11 on a neutral court
- NC State lost to them by 9 on a neutral court
- Dayton beat them at their place by 2, then lost to them by 4 (tournament semi-finals)
- Davidson beat them by 3 on a neutral court, then lost to them by 2 on a neutral court (tournament finals)
Davidson is in the NCAA Tournament and Dayton was one of the first teams out.
For Team Statistics:
▼Team | 2P% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond | .522 | .337 | .725 | 7.5 | 24.8 | 32.3 | 14.7 | 7.9 | 2.3 | 9.8 | 13.9 | 71.7 |
Richmond Rank | 101st | 191st | 154th | 323rd | 223rd | 307th | 69th | 57th | 305th | 348th | 341st | 158th |
Opponent Rank | 210th | 230th | 226th | 136th | 268th | 230th | 290th | 42nd | 173rd | 199th | 78th | 155th |
Opponent | .500 | .343 | .723 | 9.3 | 26.1 | 35.4 | 12.5 | 5.4 | 3.1 | 12.9 | 15.5 | 68.3 |
I've highlighted some key items where they rank good or bad:
- They do not foul much (PF) or allow teams to shoot a lot of fouls shots (FTA Opponents)
- They have a high assist rate (they run a 5 out Princeton style offense which relies more on cutting and passing than isolation)
- They don't turn the ball over (don't let opponents get steals either) and they get a lot of steals themselves - in particular their 5'9" PG.
- They are not a good rebounding team, despite having a 6'7", 6'7" and 6'10" front line
- They are not a good rim protecting team either
More on players in next post.