No one here has yet reported what the Sagarin Computer Ranks theeeeee
Iowa Hawkeyes, after last night's win vs UNC.
1 Gonzaga = 92.20 3 0 85.32( 4) 2 0 | 2 0 | 91.07 2 | 91.94 1 | 93.33 1 WEST COAST
2 Iowa = 91.38 4 0 67.45( 245) 1 0 | 1 0 | 91.28 1 | 90.70 3 | 91.63 4 BIG TEN
3 Baylor = 91.17 3 0 76.55( 102) 1 0 | 1 0 | 90.44 3 | 90.83 2 | 91.76 2 BIG 12
4 Houston = 90.36 4 0 78.16( 75) 1 0 | 1 0 | 89.90 4 | 89.27 7 | 91.72 3 AMER. ATHLETIC
5 Virginia = 88.81 3 1 71.77( 173) 0 0 | 0 0 | 89.46 5 | 90.40 4 | 86.77 21 ATLANTIC COAST
6 Villanova = 88.60 4 1 79.90( 50) 1 0 | 2 0 | 88.25 9 | 88.72 8 | 88.24 9 BIG EAST
7 Maryland = 88.41 4 0 71.69( 175) 0 0 | 0 0 | 89.00 6 | 86.83 20 | 89.19 5 BIG TEN
8 Illinois = 88.40 4 1 73.18( 150) 0 1 | 1 1 | 88.79 7 | 88.18 10 | 87.71 11 BIG TEN
9 Tennessee = 88.37 1 0 80.73( 43) 0 0 | 0 0 | 87.63 13 | 89.40 6 | 87.68 12 SOUTHEASTERN
10 Louisville = 88.33
Just Win baby.............................
Iowa Hawkeyes, after last night's win vs UNC.
1 Gonzaga = 92.20 3 0 85.32( 4) 2 0 | 2 0 | 91.07 2 | 91.94 1 | 93.33 1 WEST COAST
2 Iowa = 91.38 4 0 67.45( 245) 1 0 | 1 0 | 91.28 1 | 90.70 3 | 91.63 4 BIG TEN
3 Baylor = 91.17 3 0 76.55( 102) 1 0 | 1 0 | 90.44 3 | 90.83 2 | 91.76 2 BIG 12
4 Houston = 90.36 4 0 78.16( 75) 1 0 | 1 0 | 89.90 4 | 89.27 7 | 91.72 3 AMER. ATHLETIC
5 Virginia = 88.81 3 1 71.77( 173) 0 0 | 0 0 | 89.46 5 | 90.40 4 | 86.77 21 ATLANTIC COAST
6 Villanova = 88.60 4 1 79.90( 50) 1 0 | 2 0 | 88.25 9 | 88.72 8 | 88.24 9 BIG EAST
7 Maryland = 88.41 4 0 71.69( 175) 0 0 | 0 0 | 89.00 6 | 86.83 20 | 89.19 5 BIG TEN
8 Illinois = 88.40 4 1 73.18( 150) 0 1 | 1 1 | 88.79 7 | 88.18 10 | 87.71 11 BIG TEN
9 Tennessee = 88.37 1 0 80.73( 43) 0 0 | 0 0 | 87.63 13 | 89.40 6 | 87.68 12 SOUTHEASTERN
10 Louisville = 88.33
Just Win baby.............................