AP Top 25 (12/2)
Others Receiving Votes
North Carolina State (58), Georgia Tech (33), Stanford (28), Tennessee (16), Oregon (15), Florida State (14), Richmond (13), Mississippi State (11), Vanderbilt (8), Baylor (6), Utah (5), Harvard (4), South Dakota State (4), Creighton (3), Minnesota (3)
===================================
USA Today Coaches Top 25 (12/3)
Dropped Out
Nebraska (#25)
Others Receiving Votes
Tennessee (57), Florida State (41), Nebraska (34), Michigan (26), Mississippi State (22), Georgia Tech (20), Richmond (15), Utah (6), Penn State (5), Stanford (3), South Dakota State (1), Vanderbilt (1)
1. | UCLA (25) | (8-0) | 792 pts |
2. | Connecticut (7) | (6-0) | 771 |
3. | South Carolina | (7-1) | 727 |
4. | Texas | (7-0) | 704 |
5. | LSU | (9-0) | 629 |
6. | USC | (6-1) | 619 |
7. | Maryland | (8-0) | 572 |
8. | Duke | (8-1) | 564 |
9. | TCU | (8-0) | 513 |
10. | Notre Dame | (5-2) | 501 |
11. | Oklahoma | (6-1) | 499 |
12. | Ohio State | (7-0) | 443 |
13. | Kansas State | (7-1) | 425 |
14. | Kentucky | (7-0) | 405 |
15. | West Virginia | (8-1) | 390 |
16. | North Carolina | (7-1) | 351 |
17. | Iowa | (8-0) | 214 |
18. | Mississippi | (5-2) | 211 |
19. | Alabama | (8-0) | 183 |
20. | Iowa State | (6-2) | 176 |
21. | Illinois | (6-1) | 129 |
22. | Louisville | (5-2) | 111 |
23. | Michigan | (7-1) | 96 |
24. | Michigan State | (8-0) | 86 |
25. | Nebraska | (6-1) | 68 |
Others Receiving Votes
North Carolina State (58), Georgia Tech (33), Stanford (28), Tennessee (16), Oregon (15), Florida State (14), Richmond (13), Mississippi State (11), Vanderbilt (8), Baylor (6), Utah (5), Harvard (4), South Dakota State (4), Creighton (3), Minnesota (3)
===================================
USA Today Coaches Top 25 (12/3)
1. | UCLA (16) | (8-0) | 759 pts |
2. | Connecticut (14) | (6-0) | 756 |
3. | Texas (1) | (7-0) | 706 |
4. | South Carolina | (7-1) | 687 |
5. | LSU | (9-0) | 633 |
6. | USC | (6-1) | 619 |
7. | Ohio State | (7-0) | 536 |
8. | Maryland | (8-0) | 529 |
9. | Duke | (8-1) | 501 |
10. | Notre Dame | (5-2) | 462 |
11. | Oklahoma | (6-1) | 445 |
12. | Kansas State | (7-1) | 423 |
13. | TCU | (8-0) | 410 |
14. | West Virginia | (8-1) | 400 |
15. | North Carolina | (7-1) | 338 |
16. | Kentucky | (7-0) | 337 |
17. | Alabama | (9-0) | 232 |
18. | Mississippi | (5-2) | 209 |
19. | Iowa State | (6-2) | 180 |
20. | Iowa | (8-0) | 166 |
21. | Illinois | (7-1) | 131 |
22. | Louisville | (5-2) | 117 |
23. | Baylor | (7-2) | 112 |
24. | North Carolina State | (4-3) | 96 |
25. | Michigan State | (8-0) | 60 |
Dropped Out
Nebraska (#25)
Others Receiving Votes
Tennessee (57), Florida State (41), Nebraska (34), Michigan (26), Mississippi State (22), Georgia Tech (20), Richmond (15), Utah (6), Penn State (5), Stanford (3), South Dakota State (1), Vanderbilt (1)
Last edited: