I don't totally understand this one. I've seen some truly awful games from NFL QB's. Sure the two picks are bad, but 12/18 for 112 seems...average? I think the 4 sacks were the key to the truly awful QBR?
1 | Aaron Rodgers | 102.6 | 8,209 | 247 | 5,346 | 65.1 | 62,678 | 7.6 | 253.8 | 499 | 115 | 6.1 | 1.4 | 568 | 3,891 | |
2 | Lamar Jackson | 102.1 | 2,554 | 102 | 1,662 | 65.1 | 19,842 | 7.8 | 194.5 | 164 | 49 | 6.4 | 1.9 | 192 | 1,008 | |
3 | Patrick Mahomes | 102.1 | 4,171 | 112 | 2,778 | 66.6 | 32,352 | 7.8 | 288.9 | 245 | 74 | 5.9 | 1.8 | 184 | 1,219 | |
4 | Joe Burrow | 101.3 | 2,501 | 68 | 1,711 | 68.4 | 18,724 | 7.5 | 275.4 | 139 | 45 | 5.6 | 1.8 | 192 | 1,287 | |
5 | Russell Wilson | 99.9 | 5,970 | 198 | 3,865 | 64.7 | 45,987 | 7.7 | 232.3 | 349 | 111 | 5.8 | 1.9 | 556 | 3,654 | |
6 | Deshaun Watson | 98.8 | 2,305 | 73 | 1,527 | 66.2 | 17,904 | 7.8 | 245.3 | 123 | 48 | 5.3 | 2.1 | 244 | 1,432 | |
7 | Drew Brees | 98.7 | 10,551 | 287 | 7,142 | 67.7 | 80,358 | 7.6 | 280.0 | 571 | 243 | 5.4 | 2.3 | 420 | 2,991 | |
8 | Dak Prescott | 98.2 | 4,160 | 122 | 2,781 | 66.9 | 31,471 | 7.6 | 258.0 | 213 | 82 | 5.1 | 2.0 | 256 | 1,529 | |
9 | Tua Tagovailoa | 97.9 | 2,037 | 64 | 1,387 | 68.1 | 15,506 | 7.6 | 242.3 | 100 | 44 | 4.9 | 2.2 | 111 | 776 | |
10 | Jimmy Garoppolo | 97.6 | 1,895 | 82 | 1,277 | 67.4 | 15,494 | 8.2 | 189.0 | 94 | 51 | 5.0 | 2.7 | 137 | 921 | |
11 | Kirk Cousins | 97.4 | 5,630 | 164 | 3,768 | 66.9 | 42,979 | 7.6 | 262.1 | 288 | 126 | 5.1 | 2.2 | 332 | 2,408 | |
12 | Tom Brady | 97.2 | 12,050 | 335 | 7,753 | 64.3 | 89,214 | 7.4 | 266.3 | 649 | 212 | 5.4 | 1.8 | 565 | 3,576 | |
He took a safety with one of the sacks and lost 26 yards total. There were also negative passes that absolutely kill QBR.I don't totally understand this one. I've seen some truly awful games from NFL QB's. Sure the two picks are bad, but 12/18 for 112 seems...average? I think the 4 sacks were the key to the truly awful QBR?