You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
All 31 of the Division I women's basketball preseason conference polls for the 2024-2025 season
Link:
American Athletic Conference
American Athletic Conference
1. | South Florida (8) | 135 pts |
2T. | North Texas (3) | 124 |
2T. | Rice (2) | 124 |
4. | Tulsa | 98 |
5. | Texas-San Antonio | 96 |
6. | East Carolina | 91 |
7. | Memphis | 84 |
8. | Temple | 78 |
9. | Alabama-Birmingham | 55 |
10. | Tulane | 40 |
11. | Charlotte | 38 |
12. | Wichita State | 32 |
13. | Florida Atlantic | 19 |
Link:
America East Conference
America East
1. | Maine (5) | 60 pts |
2. | Albany (3) | 56 |
3. | Vermont | 48 |
4. | Bryant | 44 |
5. | Binghamton (1) | 38 |
6. | Maryland-Baltimore County | 26 |
7. | Massachusetts-Lowell | 19 |
8. | NJIT | 18 |
9. | New Hampshire | 15 |
Link:
Atlantic-10 Conference
Atlantic-10
1. | Richmond (10) | 216 pts |
2. | St. Joseph's (4) | 211 |
3. | George Mason | 188 |
4. | Davidson (1) | 173 |
5. | Virginia Commonwealth | 153 |
6. | Duquesne | 148 |
7. | St. Louis | 132 |
8. | Rhode Island | 122 |
9T. | Fordham | 96 |
9T. | Loyola Chicago | 96 |
11. | Dayton | 84 |
12. | George Washington | 71 |
13. | Massachusetts | 40 |
14. | St. Bonaventure | 38 |
15. | La Salle | 32 |
Link:
Atlantic Coast Conference
ACC
1. | Notre Dame (70) | 1,726 pts |
2. | North Carolina State (8) | 1,617 |
3. | Duke | 1,446 |
4. | Louisville | 1,370 |
5. | Florida State | 1,335 |
6. | North Carolina | 1,279 |
7. | Stanford (1) | 1,214 |
8. | Miami (FL) | 883 |
9. | Virginia | 877 |
10. | Georgia Tech | 855 |
11. | Syracuse | 801 |
12. | Virginia Tech | 786 |
13. | Clemson | 553 |
14. | California | 546 |
15. | Boston College | 533 |
16. | Southern Methodist | 274 |
17. | Wake Forest | 259 |
18. | Pittsburgh | 233 |
Link:
Atlantic Sun Conference
Atlantic Sun (Coaches Poll)
1. | Florida Gulf Coast (12) | 144 pts |
2. | Central Arkansas | 128 |
3. | Lipscomb | 110 |
4. | Eastern Kentucky | 92 |
5T. | Austin Peay | 90 |
5T. | Jacksonville | 90 |
7. | Stetson | 85 |
8. | Bellarmine | 61 |
9T. | North Alabama | 47 |
9T. | North Florida | 47 |
11. | Queens | 26 |
12. | West Georgia | 16 |
Atlantic Sun (Media Poll)
1. | Florida Gulf Coast (45) | 540 pts |
2. | Central Arkansas | 444 |
3. | Lipscomb | 429 |
4. | Stetson | 390 |
5. | Eastern Kentucky | 369 |
6. | Austin Peay | 309 |
7. | North Alabama | 282 |
8. | Jacksonville | 231 |
9. | North Florida | 177 |
10. | Bellarmine | 168 |
11. | West Georgia | 96 |
12. | Queens | 75 |
Link:
Big 12 Conference
Big 12
1. | Kansas State (7) | 211 pts |
2. | Iowa State (6) | 209 |
3. | Baylor (2) | 194 |
4. | TCU | 185 |
5. | West Virginia (1) | 184 |
6. | Utah | 149 |
7. | Arizona | 136 |
8. | Kansas | 128 |
9. | Colorado | 113 |
10. | Texas Tech | 84 |
11. | Oklahoma State | 80 |
12. | BYU | 59 |
13. | Cincinnati | 56 |
14. | Central Florida | 54 |
15. | Arizona State | 51 |
16. | Houston | 27 |
Link:
Big East Conference
Big East
1. | Connecticut (10) | 100 pts |
2. | Creighton (1) | 91 |
3. | Providence | 71 |
4. | St. John's | 67 |
5. | Georgetown | 66 |
6. | Villanova | 56 |
7. | Seton Hall | 51 |
8. | Butler | 46 |
9. | DePaul | 24 |
10. | Marquette | 23 |
11. | Xavier | 10 |
Link:
Big Sky Conference
Big Sky (Coaches Poll)
1. | Northern Arizona (7) | 79 pts |
2. | Montana State (3) | 73 |
3. | Montana | 66 |
4. | Sacramento State | 48 |
5. | Northern Colorado | 47 |
6. | Idaho State | 44 |
7. | Idaho | 36 |
8. | Eastern Washington | 28 |
9. | Portland State | 15 |
10. | Weber State | 14 |
Big Sky (Media Poll)
1. | Northern Arizona (16) | 246 pts |
2. | Montana State (5) | 227 |
3. | Montana (3) | 217 |
4. | Idaho State | 143 |
5. | Northern Colorado | 136 |
6. | Sacramento State | 135 |
7. | Eastern Washington (1) | 132 |
8. | Idaho | 102 |
9. | Weber State | 55 |
10. | Portland State | 37 |
Link:
Big South Conference
Big South
1. | High Point (5) | 76 pts |
2. | Radford (1) | 57 |
3. | Charleston Southern | 55 |
4. | Winthrop (1) | 53 |
5. | South Carolina-Upstate | 51 |
6. | Gardner-Webb (1) | 43 |
7. | Longwood | 30 |
8. | Presbyterian (1) | 23 |
9. | North Carolina-Asheville | 17 |
Link:
Big Ten Conference
Big Ten (Coaches Poll)
1. | USC |
2. | UCLA |
3. | Ohio State |
4. | Maryland |
5. | Indiana |
Big Ten (Media Poll)
1. | USC |
2. | UCLA |
3. | Ohio State |
4. | Maryland |
5. | Indiana |
Link:
Big West Conference
Big West
1. | Hawaii (6) | 96 pts |
2. | UC-Irvine (5) | 95 |
3. | UC-Davis | 81 |
4. | Long Beach State | 63 |
5. | Cal Poly | 61 |
6. | UC-San Diego | 60 |
7. | UC-Santa Barbara | 52 |
8. | UC-Riverside | 40 |
9. | Cal State-Fullerton | 25 |
10. | Cal State-Bakersfield | 18 |
11. | Cal State-Northridge | 14 |
Link:
Coastal Athletic Association
CAA
1. | North Carolina A&T (11) | 166 pts |
2. | Drexel (2) | 148 |
3. | Towson (1) | 134 |
4T. | Charleston | 124 |
4T. | William & Mary | 124 |
6. | Delaware | 119 |
7. | Elon | 86 |
8. | Campbell | 76 |
9. | Stony Brook | 70 |
10. | Monmouth | 65 |
11. | North Carolina-Wilmington | 59 |
12. | Hofstra | 50 |
13. | Northeastern | 33 |
14. | Hampton | 19 |
Link:
Conference USA
CUSA
1. | Middle Tennessee State (9) | 99 pts |
2. | Liberty (1) | 88 |
3. | Florida International | 73 |
4. | Western Kentucky | 61 |
5. | Louisiana Tech | 59 |
6. | New Mexico State | 55 |
7. | Texas-El Paso | 43 |
8. | Jacksonville State | 32 |
9. | Kennesaw State | 22 |
10. | Sam Houston State | 18 |
Link:
Horizon League
Horizon League
1. | Cleveland State (7) | 117 pts |
2. | Wisconsin-Green Bay (4) | 114 |
3. | Purdue Fort Wayne | 98 |
4. | Wisconsin-Milwaukee | 85 |
5. | Youngstown State | 63 |
6. | Wright State | 58 |
7. | Northern Kentucky | 53 |
8. | Detroit Mercy | 39 |
9. | Oakland | 38 |
10. | IU Indianapolis | 36 |
11. | Robert Morris | 25 |
Link:
Ivy League
Ivy League
1. | Princeton (10) | 122 pts |
2. | Columbia (5) | 110 |
3. | Harvard (1) | 101 |
4. | Pennsylvania | 75 |
5. | Brown | 71 |
6. | Yale | 48 |
7. | Cornell | 30 |
8. | Dartmouth | 19 |
Link:
Metro Atlantic Athletic Conference
MAAC
1. | Fairfield (13) | 169 pts |
2. | Siena | 136 |
3T. | Niagara | 132 |
3T. | Quinnipiac | 132 |
5. | Sacred Heart | 124 |
6. | Manhattan | 115 |
7. | Mount St. Mary's | 89 |
8. | Iona | 76 |
9. | Rider | 59 |
10. | St. Peter's | 49 |
11. | Marist | 43 |
12. | Merrimack | 32 |
13. | Canisius | 27 |
Link:
Mid-American Conference
MAC
1. | Ball State (10) | 120 pts |
2. | Kent State (2) | 104 |
3. | Buffalo | 98 |
4. | Bowling Green | 96 |
5. | Toledo | 82 |
6T. | Northern Illinois | 64 |
6T. | Ohio | 64 |
8. | Miami (OH) | 44 |
9. | Akron | 43 |
10. | Western Michigan | 34 |
11. | Eastern Michigan | 23 |
12. | Central Michigan | 20 |
Link:
Mid-Eastern Athletic Conference
MEAC
1T. | Norfolk State (11) | 117 pts |
1T. | Howard (5) | 117 |
3. | Coppin State | 79 |
4. | North Carolina Central | 78 |
5. | Morgan State | 63 |
6. | Maryland-Eastern Shore | 57 |
7. | Delaware State | 43 |
8. | South Carolina State | 22 |
Link:
Missouri Valley Conference
Missouri Valley
1. | Drake (39) | 566 pts |
2. | Northern Iowa (6) | 504 |
3. | Belmont (3) | 475 |
4. | Murray State | 391 |
5. | Missouri State | 380 |
6. | Illinois-Chicago | 347 |
7. | Illinois State | 341 |
8. | Valparaiso | 193 |
9. | Indiana State | 189 |
10. | Southern Illinois | 167 |
11. | Bradley | 97 |
12. | Evansville | 96 |
Link:
Mountain West Conference
Mountain West
1. | UNLV (21) | 298 pts |
2. | Wyoming (3) | 251 |
3. | Colorado State (4) | 248 |
4. | Boise State | 221 |
5. | San Diego State (2) | 218 |
6. | New Mexico | 172 |
7. | Nevada | 125 |
8. | Air Force | 116 |
9. | Fresno State | 109 |
10. | San Jose State | 60 |
11. | Utah State | 41 |
Link:
Northeast Conference
NEC
1. | Fairleigh Dickinson (9) |
2. | Central Connecticut State |
3. | Le Moyne |
4. | Stonehill |
5. | St. Francis |
6. | Wagner |
7. | Long Island |
8T. | Chicago State |
8T. | Mercyhurst |
Link:
Ohio Valley Conference
OVC
1. | Southern Indiana (20) | 200 pts |
2. | Tennessee-Martin (2) | 180 |
3. | Eastern Illinois | 145 |
4. | Tennessee Tech | 140 |
5. | Arkansas-Little Rock | 135 |
6. | Western Illinois | 119 |
7. | Lindenwood | 81 |
8T. | Morehead State | 61 |
8T. | Southern Illinois-Edwardsville | 61 |
10. | Tennessee State | 59 |
11. | Southeast Missouri State | 29 |
Link:
Patriot League
Patriot League
1. | Loyola (MD) (10) | 148 pts |
2. | Colgate (5) | 120 |
3. | Lehigh | 109 |
4. | Army (1) | 108 |
5. | Boston University (2) | 106 |
6. | Holy Cross (2) | 102 |
7. | Navy | 101 |
8. | Bucknell | 51 |
9. | Lafayette | 30 |
10. | American | 25 |
Link:
Southeastern Conference
SEC
1. | South Carolina |
2. | Texas |
3. | LSU |
4. | Oklahoma |
5. | Alabama |
6. | Mississippi |
7. | Tennessee |
8. | Kentucky |
9. | Auburn |
10. | Mississippi State |
11. | Texas A&M |
12. | Vanderbilt |
13. | Georgia |
14. | Florida |
15. | Missouri |
16. | Arkansas |
Link:
Southern Conference
SoCon
1. | Wofford (7) | 49 pts |
2. | North Carolina-Greensboro (1) | 42 |
3T. | Furman | 31 |
3T. | Samford | 31 |
5. | East Tennessee State | 25 |
6. | Chattanooga | 23 |
7. | Mercer | 13 |
8. | Western Carolina | 10 |
Link:
Southland Conference
Southland
1. | Lamar (19) | 236 pts |
2. | Southeastern Louisiana (5) | 213 |
3. | Texas A&M-Corpus Christi | 200 |
4. | Stephen F. Austin | 193 |
5. | Incarnate Word | 149 |
6. | Texas A&M-Commerce | 112 |
7. | Nicholls State | 109 |
8. | New Orleans | 108 |
9. | Texas-Rio Grande Valley | 92 |
10. | Northwestern State | 67 |
11. | McNeese State | 61 |
12. | Houston Christian | 51 |
Link: Southwestern Athletic Conference
SWAC
1. | Grambling State (10) | 276 pts |
2. | Southern (2) | 232 |
3. | Alabama A&M (4) | 226 |
4. | Jackson State (4) | 211 |
5. | Florida A&M (3) | 178 |
6. | Prairie View A&M (1) | 165 |
7. | Alcorn State | 157 |
8. | Bethune-Cookman | 142 |
9. | Texas Southern | 117 |
10. | Alabama State | 114 |
11. | Arkansas-Pine Bluff | 86 |
12. | Mississippi Valley State | 46 |
Link:
Summit League
Summit League
1. | South Dakota State (34) | 562 pts |
2. | Oral Roberts (1) | 479 |
3. | North Dakota State (1) | 427 |
4. | South Dakota | 363 |
5. | St. Thomas | 336 |
6. | Denver | 220 |
7. | North Dakota | 188 |
8. | Missouri-Kansas City | 144 |
9. | Nebraska-Omaha | 116 |
Link:
Sun Belt Conference
Sun Belt
1. | James Madison (12) | 191 pts |
2. | Troy (2) | 169 |
3. | Old Dominion | 167 |
4. | Louisiana-Monroe | 150 |
5. | Louisiana-Lafayette | 122 |
6. | Marshall | 118 |
7. | Southern Mississippi | 113 |
8. | Georgia State | 107 |
9. | Coastal Carolina | 77 |
10. | Texas State | 67 |
11. | Appalachian State | 61 |
12. | Georgia Southern | 53 |
13. | Arkansas State | 50 |
14. | South Alabama | 25 |
Link:
West Coast Conference
WCC
1. | Gonzaga (5) | 92 pts |
2. | Washington State (2) | 91 |
3. | Portland (2) | 84 |
4. | Oregon State (2) | 77 |
5. | Pacific | 63 |
6. | San Francisco | 53 |
7. | Santa Clara | 43 |
8. | St. Mary's | 39 |
9. | San Diego | 28 |
10. | Loyola Marymount | 20 |
11. | Pepperdine | 15 |
Link:
Western Athletic Conference
WAC
1. | Grand Canyon (4) | 59 pts |
2. | California Baptist (4) | 58 |
3. | Texas-Arlington (1) | 53 |
4. | Abilene Christian | 37 |
5. | Southern Utah | 33 |
6. | Tarleton State | 28 |
7. | Utah Tech | 24 |
8. | Utah Valley | 17 |
9. | Seattle | 15 |