Except for Gonzaga, Baylor and .............wait for it..........DRAKE! I hope we see Drake before either of the other two. At least if we lost to Drake, it should be close........I'd hate to see what Baylor would do to us, again.77-68 with 1:40 left. Happens to the best of 'em fellas.
77-68 with 1:40 left. Happens to the best of 'em fellas.
Will likely end up as a quad 3 loss.. not good!
1 | 1 | Baylor | Big 12 | 17-0 | 6-0 | 3-0 | 8-0 | 6-0 | 2-0 | 3-0 | 6-0 |
2 | 2 | Gonzaga | WCC | 17-0 | 4-0 | 5-0 | 8-0 | 5-0 | 2-0 | 4-0 | 6-0 |
3 | 3 | Michigan | Big Ten | 13-1 | 3-1 | 0-0 | 10-0 | 3-1 | 4-0 | 3-0 | 3-0 |
4 | 5 | Illinois | Big Ten | 12-5 | 4-2 | 0-1 | 8-2 | 5-4 | 4-1 | 1-0 | 2-0 |
5 | 4 | Houston | AAC | 15-2 | 4-2 | 1-0 | 10-0 | 3-0 | 2-2 | 7-0 | 3-0 |
6 | 7 | Iowa | Big Ten | 13-4 | 3-2 | 0-1 | 10-1 | 3-3 | 3-1 | 2-0 | 5-0 |
7 | 8 | Virginia | ACC | 12-3 | 4-1 | 1-2 | 7-0 | 2-2 | 6-1 | 1-0 | 3-0 |
8 | 9 | Alabama | SEC | 15-4 | 4-1 | 2-2 | 9-1 | 5-1 | 5-2 | 4-1 | 1-0 |
9 | 11 | Drake | MVC | 15-0 | 6-0 | 1-0 | 8-0 | 0-0 | 4-0 | 3-0 | 8-0 |
10 | 10 | Texas Tech | Big 12 | 13-5 | 4-1 | 1-1 | 8-3 | 4-4 | 1-1 | 1-0 | 7-0 |
11 | 6 | Villanova | Big East | 11-2 | 4-1 | 3-1 | 4-0 | 2-2 | 3-0 | 5-0 | 1-0 |
12 | 12 | Ohio St. | Big Ten | 14-4 | 4-3 | 1-0 | 9-1 | 6-3 | 1-1 | 3-0 | 4-0 |
13 | 13 | Tennessee | SEC | 12-4 | 2-2 | 0-0 | 10-2 | 4-4 | 0-0 | 4-0 | 4-0 |
14 | 14 | Loyola Chicago | MVC | 13-3 | 7-2 | 0-1 | 6-0 | 0-1 | 3-2 | 3-0 | 7-0 |
15 | 15 | Colgate | Patriot | 7-1 | 4-0 | 0-0 | 3-1 | 0-0 | 0-0 | 5-1 | 2-0 |
16 | 16 | Wisconsin | Big Ten | 14-5 | 3-3 | 0-0 | 11-2 | 3-3 | 6-2 | 1-0 | 4-0 |
17 | 17 | Texas | Big 12 | 11-4 | 2-0 | 3-0 | 6-4 | 3-4 | 3-0 | 0-0 | 5-0 |
18 | 18 | Oklahoma | Big 12 | 11-5 | 2-4 | 0-0 | 9-1 | 4-5 | 1-0 | 1-0 | 5-0 |
19 | 21 | Colorado | Pac-12 | 13-5 | 4-4 | 3-0 | 6-1 | 1-3 | 4-0 | 4-2 | 4-0 |
20 | 19 | Boise St. | Mountain West | 13-2 | 4-2 | 3-0 | 6-0 | 2-2 | 0-0 | 4-0 | 7-0 |
21 | 23 | Southern California | Pac-12 | 14-3 | 4-1 | 1-1 | 9-1 | 3-2 | 1-0 | 7-1 | 3-0 |
22 | 22 | Kansas | Big 12 | 11-6 | 2-4 | 2-1 | 7-1 | 3-6 | 3-0 | 1-0 | 4-0 |
23 | 26 | San Diego St. | Mountain West | 12-4 | 3-2 | 1-0 | 8-2 | 0-2 | 4-2 | 4-0 | 4-0 |
24 | 25 | West Virginia | Big 12 | 12-5 | 4-2 | 3-1 | 5-2 | 3-5 | 3-0 | 5-0 | 1-0 |
25 | 28 | Purdue | Big Ten | 12-7 | 3-5 | 2-1 | 7-1 | 3-5 | 6-1 | 1-1 | 2-0 |
26 | 27 | Florida St. | ACC | 10-3 | 1-2 | 0-0 | 9-1 | 2-2 | 4-0 | 2-1 | 2-0 |
27 | 20 | Florida | SEC | 10-5 | 3-3 | 2-0 | 5-2 | 2-2 | 4-1 | 3-2 | 1-0 |
28 | 30 | Missouri | SEC | 12-3 | 4-2 | 1-0 | 7-1 | 4-2 | 1-1 | 6-0 | 1-0 |
29 | 32 | Rutgers | Big Ten | 10-6 | 3-3 | 0-0 | 7-3 | 4-5 | 2-1 | 2-0 | 2-0 |
30 | 31 | Arkansas | SEC | 14-5 | 2-4 | 0-0 | 12-1 | 1-5 | 3-0 | 4-0 | 6-0 |
31 | 33 | St. Bonaventure | Atlantic 10 | 9-1 | 3-1 | 1-0 | 5-0 | 1-1 | 2-0 | 3-0 | 3-0 |
32 | 35 | Penn St. | Big Ten | 6-8 | 1-6 | 0-0 | 5-2 | 3-7 | 1-1 | 2-0 | 0-0 |
33 | 34 | Xavier | Big East | 11-2 | 2-1 | 0-0 | 9-1 | 1-1 | 4-1 | 4-0 | 2-0 |
34 | 24 | Creighton | Big East | 13-5 | 5-2 | 0-0 | 8-3 | 3-1 | 5-1 | 1-3 | 4-0 |
35 | 36 | UCLA | Pac-12 | 13-3 | 3-2 | 1-1 | 9-0 | 2-3 | 1-0 | 6-0 | 4-0 |
36 | 37 | BYU | WCC | 13-4 | 4-2 | 2-1 | 7-1 | 3-3 | 2-0 | 4-1 | 4-0 |
37 | 39 | Maryland | Big Ten | 9-8 | 3-4 | 0-0 | 6-4 | 4-8 | 0-0 | 2-0 | 3-0 |
38 | 29 | Virginia Tech | ACC | 13-4 | 2-3 | 2-0 | 9-1 | 3-2 | 4-2 | 3-0 | 3-0 |
39 | 42 | Louisville | ACC | 11-4 | 3-3 | 0-0 | 8-1 | 0-3 | 7-0 | 3-1 | 1-0 |
40 | 43 | Arizona | Pac-12 | 13-4 | 4-1 | 0-0 | 9-3 | 1-2 | 2-2 | 5-0 | 5-0 |
That ECU loss will ultimately likely end up being quad 3. Theyre above the cutoff by 2 but average future projection lands them in the mid 150sHouston drops just one spot in the NET.
It ends up being a quad 2 loss, as seen below.
Houston's (15-2) two losses are both quad 2.
Rank..Previous..Record...Road..Neutral..Home..Quad1...Quad 2...Quad 3...Quad 4
1 1 Baylor Big 12 17-0 6-0 3-0 8-0 6-0 2-0 3-0 6-0 2 2 Gonzaga WCC 17-0 4-0 5-0 8-0 5-0 2-0 4-0 6-0 3 3 Michigan Big Ten 13-1 3-1 0-0 10-0 3-1 4-0 3-0 3-0 4 5 Illinois Big Ten 12-5 4-2 0-1 8-2 5-4 4-1 1-0 2-0 5 4 Houston AAC 15-2 4-2 1-0 10-0 3-0 2-2 7-0 3-0 6 7 Iowa Big Ten 13-4 3-2 0-1 10-1 3-3 3-1 2-0 5-0 7 8 Virginia ACC 12-3 4-1 1-2 7-0 2-2 6-1 1-0 3-0 8 9 Alabama SEC 15-4 4-1 2-2 9-1 5-1 5-2 4-1 1-0 9 11 Drake MVC 15-0 6-0 1-0 8-0 0-0 4-0 3-0 8-0 10 10 Texas Tech Big 12 13-5 4-1 1-1 8-3 4-4 1-1 1-0 7-0 11 6 Villanova Big East 11-2 4-1 3-1 4-0 2-2 3-0 5-0 1-0 12 12 Ohio St. Big Ten 14-4 4-3 1-0 9-1 6-3 1-1 3-0 4-0 13 13 Tennessee SEC 12-4 2-2 0-0 10-2 4-4 0-0 4-0 4-0 14 14 Loyola Chicago MVC 13-3 7-2 0-1 6-0 0-1 3-2 3-0 7-0 15 15 Colgate Patriot 7-1 4-0 0-0 3-1 0-0 0-0 5-1 2-0 16 16 Wisconsin Big Ten 14-5 3-3 0-0 11-2 3-3 6-2 1-0 4-0 17 17 Texas Big 12 11-4 2-0 3-0 6-4 3-4 3-0 0-0 5-0 18 18 Oklahoma Big 12 11-5 2-4 0-0 9-1 4-5 1-0 1-0 5-0 19 21 Colorado Pac-12 13-5 4-4 3-0 6-1 1-3 4-0 4-2 4-0 20 19 Boise St. Mountain West 13-2 4-2 3-0 6-0 2-2 0-0 4-0 7-0 21 23 Southern California Pac-12 14-3 4-1 1-1 9-1 3-2 1-0 7-1 3-0 22 22 Kansas Big 12 11-6 2-4 2-1 7-1 3-6 3-0 1-0 4-0 23 26 San Diego St. Mountain West 12-4 3-2 1-0 8-2 0-2 4-2 4-0 4-0 24 25 West Virginia Big 12 12-5 4-2 3-1 5-2 3-5 3-0 5-0 1-0 25 28 Purdue Big Ten 12-7 3-5 2-1 7-1 3-5 6-1 1-1 2-0 26 27 Florida St. ACC 10-3 1-2 0-0 9-1 2-2 4-0 2-1 2-0 27 20 Florida SEC 10-5 3-3 2-0 5-2 2-2 4-1 3-2 1-0 28 30 Missouri SEC 12-3 4-2 1-0 7-1 4-2 1-1 6-0 1-0 29 32 Rutgers Big Ten 10-6 3-3 0-0 7-3 4-5 2-1 2-0 2-0 30 31 Arkansas SEC 14-5 2-4 0-0 12-1 1-5 3-0 4-0 6-0 31 33 St. Bonaventure Atlantic 10 9-1 3-1 1-0 5-0 1-1 2-0 3-0 3-0 32 35 Penn St. Big Ten 6-8 1-6 0-0 5-2 3-7 1-1 2-0 0-0 33 34 Xavier Big East 11-2 2-1 0-0 9-1 1-1 4-1 4-0 2-0 34 24 Creighton Big East 13-5 5-2 0-0 8-3 3-1 5-1 1-3 4-0 35 36 UCLA Pac-12 13-3 3-2 1-1 9-0 2-3 1-0 6-0 4-0 36 37 BYU WCC 13-4 4-2 2-1 7-1 3-3 2-0 4-1 4-0 37 39 Maryland Big Ten 9-8 3-4 0-0 6-4 4-8 0-0 2-0 3-0 38 29 Virginia Tech ACC 13-4 2-3 2-0 9-1 3-2 4-2 3-0 3-0 39 42 Louisville ACC 11-4 3-3 0-0 8-1 0-3 7-0 3-1 1-0 40 43 Arizona Pac-12 13-4 4-1 0-0 9-3 1-2 2-2 5-0 5-0