NCAA Tournament
Lexington Regional
Indiana 12, West Virginia 6
Indiana 5, Kentucky 3
Kentucky 16, Indiana 6
Kentucky 4, Indiana 2
Terre Haute Regional
Iowa 5, North Carolina 4
Indiana State 7, Iowa 4
Iowa 6, North Carolina 5
Indiana State 11, Iowa 8
Winston-Salem Regional
Maryland 7, Northeastern 2
Wake Forest 21, Maryland 6
George Mason 11, Maryland 10
FINAL STANDINGS
1. Maryland (42-21, 17-7)
2. Indiana (43-20, 16-8)
3. Iowa (44-16, 15-8)
4. Nebraska (33-23-1, 15-9)
5. Rutgers (33-23, 14-10)
6. Michigan (28-28, 13-11)
7. Illinois (25-27, 12-12)
7. Michigan State (33-22, 12-12)
9. Purdue (24-29, 11-13)
10. Minnesota (18-34, 10-14)
11. Ohio State (31-25, 9-15)
12. Penn State (25-25, 7-16)
13. Northwestern (10-40, 4-20)
All Big Ten teams have now completed their seasons.
Lexington Regional
Indiana 12, West Virginia 6
Indiana 5, Kentucky 3
Kentucky 16, Indiana 6
Kentucky 4, Indiana 2
Terre Haute Regional
Iowa 5, North Carolina 4
Indiana State 7, Iowa 4
Iowa 6, North Carolina 5
Indiana State 11, Iowa 8
Winston-Salem Regional
Maryland 7, Northeastern 2
Wake Forest 21, Maryland 6
George Mason 11, Maryland 10
FINAL STANDINGS
1. Maryland (42-21, 17-7)
2. Indiana (43-20, 16-8)
3. Iowa (44-16, 15-8)
4. Nebraska (33-23-1, 15-9)
5. Rutgers (33-23, 14-10)
6. Michigan (28-28, 13-11)
7. Illinois (25-27, 12-12)
7. Michigan State (33-22, 12-12)
9. Purdue (24-29, 11-13)
10. Minnesota (18-34, 10-14)
11. Ohio State (31-25, 9-15)
12. Penn State (25-25, 7-16)
13. Northwestern (10-40, 4-20)
All Big Ten teams have now completed their seasons.
Last edited: