Individual Statistics (Conference games only)
SCORING GP FG 3FG FT POINTS AVG./G
1. Denzel Valentine, Michigan State 10 76 40 15 207 20.7
2. Jarrod Uthoff, Iowa 13 85 24 58 252 19.4
3. Corey Sanders, Rutgers 12 85 19 32 221 18.4
4. Andrew White III, Nebraska 13 84 37 31 236 18.2
5. Malcolm Hill, Illinois 12 62 9 84 217 18.1
Nigel Hayes, Wisconsin 12 63 15 76 217 18.1
7. Peter Jok, Iowa 13 78 35 42 233 17.9
8. Kevin Yogi Ferrell, Indiana 13 72 33 51 228 17.5
9. Brandon Taylor, Penn State 12 80 15 27 202 16.8
10. A.J. Hammons, Purdue 13 81 1 39 202 15.5
11. Kendrick Nunn, Illinois 11 57 30 21 165 15.0
12. Shavon Shields, Nebraska 11 62 8 32 164 14.9
13. Nate Mason, Minnesota 13 70 18 34 192 14.8
14. Tre Demps, Northwestern 13 70 27 21 188 14.5
15. Melo Trimble, Maryland 13 57 22 50 186 14.3
Diamond Stone, Maryland 13 64 0 58 186 14.3
17. Zak Irvin, Michigan 13 64 27 25 180 13.8
Bryn Forbes, Michigan State 13 61 39 18 179 13.8
19. Derrick Walton Jr., Michigan 13 49 29 46 173 13.3
20. Matt Costello, Michigan State 13 69 2 30 170 13.1
21. Robert Carter, Maryland 13 64 13 23 164 12.6
22. Bryant McIntosh, Northwestern 13 62 16 22 162 12.5
23. Bronson Koenig, Wisconsin 12 47 28 27 149 12.4
24. Mike Williams, Rutgers 12 51 19 26 147 12.3
25. Shep Garner, Penn State 12 45 17 34 141 11.8
26. Thomas Bryant, Indiana 13 62 1 27 152 11.7
27. Jae'Sean Tate, Ohio State 13 64 5 18 151 11.6
Ethan Happ, Wisconsin 12 54 0 31 139 11.6
29. Rasheed Sulaimon, Maryland 13 50 23 26 149 11.5
30. Vince Edwards, Purdue 13 51 15 31 148 11.4
REBOUNDING GP OFF. DEF. TOTAL AVG./G
1. Matt Costello, Michigan State 13 48 84 132 10.2
2. Adam Woodbury, Iowa 13 39 82 121 9.3
3. A.J. Hammons, Purdue 13 32 71 103 7.9
4. Caleb Swanigan, Purdue 12 19 75 94 7.8
5. Ethan Happ, Wisconsin 12 27 65 92 7.7
6. Malcolm Hill, Illinois 12 15 74 89 7.4
7. Jarrod Uthoff, Iowa 13 20 73 93 7.2
8. Denzel Valentine, Michigan State 10 12 59 71 7.1
Robert Carter, Maryland 13 21 71 92 7.1
10. Keita Bates-Diop, Ohio State 13 21 69 90 6.9
11. Andrew White III, Nebraska 13 17 70 87 6.7
Jordan Murphy, Minnesota 13 27 60 87 6.7
13. Derrick Walton Jr., Michigan 13 10 75 85 6.5
14. Diamond Stone, Maryland 13 31 50 81 6.2
15. Thomas Bryant, Indiana 13 33 46 79 6.1
16. D.J. Foreman, Rutgers 12 18 54 72 6.0
Brandon Taylor, Penn State 12 19 53 72 6.0
18. Jake Layman, Maryland 13 14 63 77 5.9
19. Vince Edwards, Purdue 13 29 47 76 5.8
20. Trevor Thompson, Ohio State 13 30 44 74 5.7
Deyonta Davis, Michigan State 13 19 55 74 5.7
22. Troy Williams, Indiana 13 19 54 73 5.6
FIELD GOAL PCT GP FG FGA PCT.
1. Thomas Bryant, Indiana 13 62 91 .681
2. Dererk Pardon, Northwestern 13 40 61 .656
3. Deyonta Davis, Michigan State 13 40 67 .597
4. Matt Costello, Michigan State 13 69 119 .580
5. Adam Woodbury, Iowa 13 40 70 .571
Diamond Stone, Maryland 13 64 112 .571
7. Maverick Morgan, Illinois 12 47 83 .566
8. A.J. Hammons, Purdue 13 81 145 .559
9. Mark Donnal, Michigan 13 48 87 .552
10. Robert Carter, Maryland 13 64 118 .542
11. Isaac Haas, Purdue 13 40 74 .541
12. M-A Abdur-Rahkman, Michigan 13 42 80 .525
13. Ethan Happ, Wisconsin 12 54 103 .524
14. Jae'Sean Tate, Ohio State 13 64 123 .520
15. Andrew White III, Nebraska 13 84 163 .515
3-POINT FG PCT. GP FG FGA PCT.
1. Kam Williams, Ohio State 13 26 48 54.2
2. Dom Uhl, Iowa 13 14 26 53.8
3. Denzel Valentine, Michigan State 10 40 80 50.0
4. Aubrey Dawkins, Michigan 13 21 43 48.8
5. Collin Hartman, Indiana 13 16 33 48.5
6. Bryn Forbes, Michigan State 13 39 83 47.0
7. Peter Jok, Iowa 13 35 76 46.1
8. Scottie Lindsey, Northwestern 12 16 35 45.7
9. Rasheed Sulaimon, Maryland 13 23 51 45.1
10. Zak Showalter, Wisconsin 12 13 29 44.8
P.J. Thompson, Purdue 13 13 29 44.8
12. Kevin Yogi Ferrell, Indiana 13 33 74 44.6
13. Andrew White III, Nebraska 13 37 85 43.5
14. Robert Carter, Maryland 13 13 30 43.3
15. Zak Irvin, Michigan 13 27 63 42.9
FREE THROW PCT. GP FT FTA PCT.
1. Vince Edwards, Purdue 13 31 35 88.6
2. Melo Trimble, Maryland 13 50 57 87.7
3. Joey King, Minnesota 13 28 32 87.5
4. Omari Grier, Rutgers 12 30 35 85.7
5. Andrew White III, Nebraska 13 31 37 83.8
6. Derrick Walton Jr., Michigan 13 46 55 83.6
7. Jarrod Uthoff, Iowa 13 58 70 82.9
8. Malcolm Hill, Illinois 12 84 103 81.6
9. Peter Jok, Iowa 13 42 52 80.8
10. Kevin Yogi Ferrell, Indiana 13 51 64 79.7
11. Brandon Taylor, Penn State 12 27 34 79.4
12. Tai Webster, Nebraska 13 30 38 78.9
13. Mike Williams, Rutgers 12 26 33 78.8
14. Diamond Stone, Maryland 13 58 75 77.3
Nate Mason, Minnesota 13 34 44 77.3
Shep Garner, Penn State 12 34 44 77.3
ASSISTS GP NO. AVG.
1. Denzel Valentine, Michigan State 10 72 7.2
2. Bryant McIntosh, Northwestern 13 85 6.5
3. Mike Gesell, Iowa 13 73 5.6
4. Kevin Yogi Ferrell, Indiana 13 70 5.4
5. Melo Trimble, Maryland 13 65 5.0
6. Corey Sanders, Rutgers 12 57 4.8
7. Nate Mason, Minnesota 13 60 4.6
JaQuan Lyle, Ohio State 13 60 4.6
9. Derrick Walton Jr., Michigan 13 46 3.5
Zak Irvin, Michigan 13 46 3.5
Shep Garner, Penn State 12 42 3.5
Robert Johnson, Indiana 13 45 3.5
13. Anthony Clemmons, Iowa 13 44 3.4
14. Rasheed Sulaimon, Maryland 13 39 3.0
Jaylon Tate, Illinois 12 36 3.0
Malcolm Hill, Illinois 12 36 3.0
17. Tre Demps, Northwestern 13 38 2.9
Shavon Shields, Nebraska 11 32 2.9
STEALS GP NO. AVG.
1. Ethan Happ, Wisconsin 12 27 2.3
2. Corey Sanders, Rutgers 12 21 1.8
3. Peter Jok, Iowa 13 22 1.7
4. Derrick Walton Jr., Michigan 13 20 1.5
Kevin Yogi Ferrell, Indiana 13 19 1.5
6. Glynn Watson Jr., Nebraska 13 18 1.4
7. Anthony Clemmons, Iowa 13 17 1.3
Nigel Hayes, Wisconsin 12 15 1.3
9. OG Anunoby, Indiana 13 16 1.2
Tai Webster, Nebraska 13 16 1.2
Melo Trimble, Maryland 13 15 1.2
Matt Costello, Michigan State 13 15 1.2
13. Kendrick Nunn, Illinois 11 12 1.1
Benny Parker, Nebraska 13 14 1.1
Jae'Sean Tate, Ohio State 13 14 1.1
Max Bielfeldt, Indiana 13 14 1.1