It will be interesting to see what happens tomorrow, after today's game.
Rank..Previous..Road..Neutral..Home..Non Div 1
2 2 Ohio St. Big Ten 11-1 1-1 1-0 9-0 0-0
16 18 Penn St. Big Ten 10-2 1-1 1-1 8-0 0-0
18 16 Michigan Big Ten 9-3 0-2 3-0 6-1 0-0
19 20 Maryland Big Ten 10-2 0-2 3-0 7-0 0-0
22 22 Michigan St. Big Ten 9-3 2-0 3-2 4-1 0-0
25 26 Iowa Big Ten 9-3 2-1 2-1 5-1 0-0
28 28 Minnesota Big Ten 7-5 0-3 1-1 6-1 0-0
29 44 Wisconsin Big Ten 7-5 1-2 0-3 6-0 0-0
30 30 Indiana Big Ten 11-1 0-1 2-0 9-0 0-0
42 40 Rutgers Big Ten 9-3 0-2 0-1 9-0 0-0
46 45 Purdue Big Ten 8-5 1-2 1-2 6-1 0-0
50 48 Illinois Big Ten 7-4 1-2 0-1 6-1 1-0
140 145 Northwestern Big Ten 5-6 1-2 1-1 3-3 0-0
174 176 Nebraska Big Ten 5-7 0-3 2-1 3-3 0-0
Iowa's NET ranking keeps dropping:
#25 December 29
#26 December 23-December 28
#27 December 22
#28 December 21
#33 December 16 (initial ranking)
Rank..Previous..Road..Neutral..Home..Non Div 1
2 2 Ohio St. Big Ten 11-1 1-1 1-0 9-0 0-0
16 18 Penn St. Big Ten 10-2 1-1 1-1 8-0 0-0
18 16 Michigan Big Ten 9-3 0-2 3-0 6-1 0-0
19 20 Maryland Big Ten 10-2 0-2 3-0 7-0 0-0
22 22 Michigan St. Big Ten 9-3 2-0 3-2 4-1 0-0
25 26 Iowa Big Ten 9-3 2-1 2-1 5-1 0-0
28 28 Minnesota Big Ten 7-5 0-3 1-1 6-1 0-0
29 44 Wisconsin Big Ten 7-5 1-2 0-3 6-0 0-0
30 30 Indiana Big Ten 11-1 0-1 2-0 9-0 0-0
42 40 Rutgers Big Ten 9-3 0-2 0-1 9-0 0-0
46 45 Purdue Big Ten 8-5 1-2 1-2 6-1 0-0
50 48 Illinois Big Ten 7-4 1-2 0-1 6-1 1-0
140 145 Northwestern Big Ten 5-6 1-2 1-1 3-3 0-0
174 176 Nebraska Big Ten 5-7 0-3 2-1 3-3 0-0
Iowa's NET ranking keeps dropping:
#25 December 29
#26 December 23-December 28
#27 December 22
#28 December 21
#33 December 16 (initial ranking)
Last edited: