Brody is probably going undrafted
That's unlikely. Some team will select him.
Brody is probably going undrafted
If he does it will be between the 11-20th round unless someone come through in the 3rdThat's unlikely. Some team will select him.
Round | Pick | Player | School | Team | Pick Value |
2 | 59 | Spencer Schwellenbach | Nebraska | Braves | $1.19 million |
2 | 61 | Steven Hajjar | Michigan | Twins | $1.13 million |
3 | 79 | McCade Brown | Indiana | Rockies | $780k |
3 | 94 | Sean Burke | Maryland | White Sox | $618k |
3 | 98 | Cade Povich | Nebraska | Twins | $593k |
6 | 176 | Seth Lonsway | Ohio State | Giants | $282k |
7 | 209 | Gabe Bierman | Indiana | Marlins | $215k |
8 | 237 | Zack Raabe | Minnesota | Brewers | $175k |
9 | 255 | Garrett Burhenn | Ohio State | Tigers | $161k |
9 | 272 | Conor Larkin | Penn State | Blue Jays | $153k |
10 | 286 | Matt Litwicki | Indiana | Red Sox | $148k |
10 | 303 | Benjamin Cowles | Maryland | Yankees | $144k |
10 | 305 | Tommy Sommer | Indiana | White Sox | $143k |
11 | 332 | Trenton Wallace | Iowa | Blue Jays | -- |
11 | 333 | Jack Neely | Ohio State | Yankees | -- |
12 | 367 | Andrew Hoffman | Illinois | Braves | -- |
13 | 390 | Michael Trautwein | Northwestern | Reds | -- |
14 | 412 | Nathan Lavender | Illinois | Mets | -- |
15 | 440 | Benjamin Sems | Michigan | Rockies | -- |
15 | 444 | Cole Barr | Indiana | Mariners | -- |
17 | 501 | Mason Erla | Michigan State | Angels | -- |
17 | 508 | Justin Williams | Penn State | Astros | -- |
17 | 513 | Grant Richardson | Indiana | Yankees | -- |
17 | 518 | Kyle Virbitsky | Penn State | Athletics | -- |
18 | 543 | Bailey Dees | Penn State | Yankees | -- |
19 | 553 | Drew Irvine | Iowa | Pirates | -- |
19 | 556 | Tyler Uberstine | Northwestern | Red Sox | -- |
19 | 575 | Shawn Goosenberg | Northwestern | White Sox | -- |
19 | 578 | Blake Beers | Michigan | Athletics | -- |
20 | 595 | Cam Wynne | Nebraska | Phillies | -- |
Big Ten players selected in draft so far:
Round Pick Player School Team 2 59 Spencer Schwellenbach Nebraska Braves 2 61 Steven Hajjar Michigan Twins 3 79 McCade Brown Indiana Rockies 3 94 Sean Burke Maryland White Sox 3 98 Cade Povich Nebraska Twins
If he does it will be between the 11-20th round unless someone come through in the 3rd
Threads or posts?Why so many Brecht threads I don’t get it
I can saying with about 80% confidence that Brecht will be on the mound for the Hawkeyes next season.
Day #2 of the Draft is done. The final rounds (#11-#20) begin at 11 am tomorrow.Big Ten players selected in draft so far:
Round Pick Player School Team Pick Value 2 59 Spencer Schwellenbach Nebraska Braves $1.19 million 2 61 Steven Hajjar Michigan Twins $1.13 million 3 79 McCade Brown Indiana Rockies $780k 3 94 Sean Burke Maryland White Sox $618k 3 98 Cade Povich Nebraska Twins $593k 6 176 Seth Lonsway Ohio State Giants $282k 7 209 Gabe Bierman Indiana Marlins $215k 8 237 Zack Raabe Minnesota Brewers $175k 9 255 Garrett Burhenn Ohio State Tigers $161k 9 272 Conor Larkin Penn State Blue Jays $153k 10 286 Matt Litwicki Indiana Red Sox $148k 10 303 Benjamin Cowles Maryland Yankees $144k 10 305 Tommy Sommer Indiana White Sox $143k
If Wallace don’t get picked tomorrow is he back at Iowa?? (I assume he will get picked)Day #2 of the Draft is done. The final rounds (#11-#20) begin at 11 am tomorrow.
No I still think he is done.If Wallace don’t get picked tomorrow is he back at Iowa?? (I assume he will get picked)
Let say he don’t get drafted the most he would get is between 100-200k have he graduated or not?? A Iowa degree would be worth more then that but if he is graduated then go proHe should come back
Wallace graduated this yearLet say he don’t get drafted the most he would get is between 100-200k have he graduated or not?? A Iowa degree would be worth more then that but if he is graduated then go pro
Seems he lacks the velo to be a Day 2 pick. A little like Joey DeNato a few years ago.I'm disappointed for Wallace. B1G Pitcher of the Year and he's still waiting to hear his name called. 187 selected thus far and he's still waiting for the phone call.
I know that he's ranked #237 but still . . . would've been nice for him and a feather in the cap for the program if he got picked higher.
Nebraska is building something over there with Will Bolt.Huskers with some big baseball news in the last few days.
1) Their top high school prospects appear to he enrolling as they were not selected so far in the Draft
2) Former Texas A&M head coach Rob Childress has been hired as Director of Player Development under Will Bolt. Childress is a former Husker assistant and was 622-336-3 overall at A&M in 16 seasons with two CWS appearances, six Super Regional appearances and 16 NCAA tournament appearances.
Wallace went to the Blue Jays. They really seem to like Iowa pitchers.
Talked to scouts from a couple of teams (that I will keep nameless for now). There is interest in at least three of them as undrafted free agents.Draft is over. Fullard, Dreyer, Norman, Martin and Bauman not drafted.
Nebraska is building something over there with Will Bolt.
Round | Pick | Player | School | Team | Pick Value |
2 | 59 | Spencer Schwellenbach | Nebraska | Braves | $1.19 million |
2 | 61 | Steven Hajjar | Michigan | Twins | $1.13 million |
3 | 79 | McCade Brown | Indiana | Rockies | $780k |
3 | 94 | Sean Burke | Maryland | White Sox | $618k |
3 | 98 | Cade Povich | Nebraska | Twins | $593k |
6 | 176 | Seth Lonsway | Ohio State | Giants | $282k |
7 | 209 | Gabe Bierman | Indiana | Marlins | $215k |
8 | 237 | Zack Raabe | Minnesota | Brewers | $175k |
9 | 255 | Garrett Burhenn | Ohio State | Tigers | $161k |
9 | 272 | Conor Larkin | Penn State | Blue Jays | $153k |
10 | 286 | Matt Litwicki | Indiana | Red Sox | $148k |
10 | 303 | Benjamin Cowles | Maryland | Yankees | $144k |
10 | 305 | Tommy Sommer | Indiana | White Sox | $143k |
11 | 332 | Trenton Wallace | Iowa | Blue Jays | -- |
11 | 333 | Jack Neely | Ohio State | Yankees | -- |
12 | 367 | Andrew Hoffman | Illinois | Braves | -- |
13 | 390 | Michael Trautwein | Northwestern | Reds | -- |
14 | 412 | Nathan Lavender | Illinois | Mets | -- |
15 | 440 | Benjamin Sems | Michigan | Rockies | -- |
15 | 444 | Cole Barr | Indiana | Mariners | -- |
17 | 501 | Mason Erla | Michigan State | Angels | -- |
17 | 508 | Justin Williams | Penn State | Astros | -- |
17 | 513 | Grant Richardson | Indiana | Yankees | -- |
17 | 518 | Kyle Virbitsky | Penn State | Athletics | -- |
18 | 543 | Bailey Dees | Penn State | Yankees | -- |
19 | 553 | Drew Irvine | Iowa | Pirates | -- |
19 | 556 | Tyler Uberstine | Northwestern | Red Sox | -- |
19 | 575 | Shawn Goosenberg | Northwestern | White Sox | -- |
19 | 578 | Blake Beers | Michigan | Athletics | -- |
20 | 595 | Cam Wynne | Nebraska | Phillies | -- |
I could see interest in all 5. Selfishly, I'm hoping that Dreyer, Fullard and Bauman return.Talked to scouts from a couple of teams (that I will keep nameless for now). There is interest in at least three of them as undrafted free agents.
Dreyer, Baumann, and Brecht rotation would be pretty solid.I could see interest in all 5. Selfishly, I'm hoping that Dreyer, Fullard and Bauman return.