165 9 spots
174 8 spots
184 9 spots
197 10 spots
285 10 spots
School | 165 | Wins | Losses | Win % | CR | RPI |
Penn St | Mitchell Mesenbrink | 17 | 0 | 100.00% | 1 |
Iowa | Michael Caliendo | 16 | 1 | 94.12% | 2 | 4 |
Michigan | Beau Mantanona | 9 | 3 | 75.00% | 11 | |
Rutgers | Anthony White | 12 | 8 | 60.00% | 24 | 16 |
Nebraska | Christopher Minto | 11 | 2 | 84.62% | 9 | |
Minnesota | Andrew Sparks | 19 | 5 | 79.17% | 12 | 9 |
Indiana | Tyler Lillard | 18 | 6 | 75.00% | 16 | 13 |
Illinois | Braeden Scoles | 13 | 2 | 86.67% | 13 | 5 |
Northwestern | Maxx Mayfield | 16 | 7 | 69.57% | 18 | 14 |
174 8 spots
School | 174 | Wins | Losses | Win % | CR | RPI |
Penn St | Levi Haines | 15 | 1 | 93.75% | 1 | 2 |
Iowa | Patrick Kennedy | 10 | 3 | 76.92% | 8 | |
Purdue | Brody Baumann | 16 | 7 | 69.57% | 21 | 22 |
Rutgers | Jackson Turley | 13 | 8 | 61.90% | 26 | 27 |
Nebraska | Lenny Pinto | 16 | 4 | 80.00% | 10 | 7 |
Minnesota | Clayton Whiting | 14 | 8 | 63.64% | 25 | 15 |
Ohio St | Carson Kharchla | 11 | 1 | 91.67% | 5 |
Illinois | Danny Braunagel | 8 | 7 | 53.33% | 22 | 19 |
184 9 spots
School | 184 | Wins | Losses | Win % | CR | RPI |
Penn St | Carter Starocci | 16 | 0 | 100.00% | 1 | 6 |
Iowa | Gabe Arnold | 12 | 2 | 85.71% | 8 |
Michigan | Jaden Bullock | 8 | 11 | 42.11% | 25 | 15 |
Rutgers | Shane Cartegna-Walsh | 19 | 9 | 67.86% | 17 | 12 |
Nebraska | Silas Allred | 15 | 3 | 83.33% | 6 | 8 |
Minnesota | Max McEnelly | 18 | 0 | 100.00% | 4 | 5 |
Indiana | Donnell Washington | 10 | 5 | 66.67% | 27 | 19 |
Maryland | Jaxon Smith | 15 | 4 | 78.95% | 10 | 7 |
Illinois | Edmond Ruth | 10 | 5 | 66.67% | 12 | 11 |
197 10 spots
School | 197 | Wins | Losses | Win % | CR | RPI |
Penn St | Josh Barr | 15 | 1 | 93.75% | 2 |
Iowa | Stephen Buchanan | 17 | 0 | 100.00% | 1 | 2 |
Michigan | Jacob Cardenas | 14 | 1 | 93.33% | 4 | 4 |
Rutgers | John Poznanski | 12 | 6 | 66.67% | 15 | 16 |
Nebraska | Camden McDaniel | 13 | 9 | 59.09% | 23 | 10 |
Minnesota | Isaiah Salazar | 14 | 4 | 77.78% | 8 | 9 |
Michigan St | Remy Cotton | 12 | 8 | 60.00% | 27 | 17 |
Indiana | Gabe Sollars | 14 | 8 | 63.64% | 21 | 11 |
Illinois | Zach Braunagel | 11 | 4 | 73.33% | 14 | 6 |
Northwestern | Evan Bates | 16 | 7 | 69.57% | 16 | 8 |
285 10 spots
School | 285 | Wins | Losses | Win % | CR | RPI |
Penn St | Greg Kerkvliet | 15 | 0 | 100.00% | 2 | 7 |
Iowa | Ben Kueter | 11 | 4 | 73.33% | 11 |
Michigan | Josh Heindselman | 17 | 2 | 89.47% | 7 | 3 |
Rutgers | Yaraslau Slavikouski | 13 | 5 | 72.22% | 9 | 10 |
Nebraska | Harley Andrews | 9 | 10 | 47.37% | 20 | 14 |
Minnesota | Gable Steveson | 11 | 0 | 100.00% | 1 | |
Ohio St | Nick Feldman | 14 | 4 | 77.78% | 8 | 8 |
Indiana | Jacob Bullock | 14 | 8 | 63.64% | 19 | 15 |
Maryland | Seth Nevills | 15 | 4 | 78.95% | 12 | 9 |
Illinois | Luke Luffman | 12 | 3 | 80.00% | 10 | 5 |