You are the one posting misleading bullshit It's pretty clear that's pretty much what you do.
Hey Captain Dickhead.
What do these rates say dumbass?
Enterprise, Kansas Electric Utility | Enterprise, Kansas | BUNDLED | 0.66 | 321.16 | 1,174.09 | 7,707.83 | |
Harbor Springs, Michigan Electric Utility | Harbor Springs, Michigan | BUNDLED | 1.14 | 119.1 | 999.39 | 11,433.72 | |
Winnsboro, South Carolina Electric Utility | Winnsboro, South Carolina | BUNDLED | 1.27 | 688.1 | 3,914.65 | 49,543.25 | |
Bonneville Power Administration | Portland, Oregon | BUNDLED | 1.33 | 192,551.69 | 521,891.89 | 6,931,861 | |
Bloomer, Wisconsin Utilities | Bloomer , Wisconsin | BUNDLED | 1.77 | 940.52 | 38,345.63 | 677,174.57 | |
Dayton, Iowa Electric Utility | Dayton, Iowa | BUNDLED | 1.82 | 1,584.33 | 1,045.88 | 19,012.01 | 16MWh |
Colorado River Commission | Las Vegas, Nevada | BUNDLED | 1.99 | 88,250 | 35,200 | 706,000 | |
Thayer, Missouri Electric Utility Company | Thayer, Missouri | BUNDLED | 1.99 | 9,102.41 | 5,484.95 |

Compare Electricity Providers and Rates
Nationwide comparison of electricity providers across states, counties and cities.
