I chose to go with 1999-Present. I did this because I felt like going back to the year 2000 made sense to complete a decade and then MSU158 reminded me that the weight classes changed in 1999, so I thought why not go back one more year. Pyles said it was dumb to go back 17 or 18 years, but whatever. Either way, I think the results will be very similar. Also, instead of using (18, 16, 13, 12, 10, 9, 6, 5, 3), I used different points for every weight based on the average points scored with bonus over the last 4 years. I feel this is a pretty good sample size of the type of bonus each placement scores at a given weight. I gave .25 for a qualifier because not everyone in the NCAA qualifies and I feel that should have some sort of reward. For example the points for 125 are as followed: (22.5, 19.5, 15, 14.5, 12, 11, 9, 7, 3 (R12), 2 (R16), 1 (R24), .25 (NQ). I will post 125, 133 and lightweight U in this thread and the other weights in another thread.
125 - Iowa
Rank School Points (National Champs,AA's,Qualifiers)
1. Iowa - 193.50 (2,11,16)
2. Cornell - 171.00 (2,10,15)
3. Penn State - 154.25 (2,8,16)
4. Minnesota - 151.50 (0,12,15)
5. Indiana - 121.75 (3,7,13)
6. Oklahoma - 119.25 (0,7,16)
7. Illinois - 112.00 (2,5,15)
8. Nebraska - 105.50 (2,6,14)
9. Oklahoma State - 91.00 (0,7,17)
10. Fresno State - 69.50 (3,3,5)
133 - Oklahoma State
Rank School Points (National Champs,AA's,Qualifiers)
1. Oklahoma State - 238.25 (5,12,17)
2. Iowa - 232.25 (3,13,17)
3. Minnesota - 187.00 (1,12,17)
4. Wisconsin - 125.00 (0,8,14)
5. Iowa State - 115.25 (1,7,14)
6. Penn State - 103.50 (0,6,16)
7. Cornell - 99.75 (2,5,14)
8. Oklahoma - 99.25 (1,6,12)
9. Michigan State - 98.00 (1,6,7)
10. Edinboro - 96.75 (0,6,14)
Lightweight U - Iowa
Rank School Points (National Champs,AA's,Qualifiers)
1. Iowa - 425.75 (5,19,30)
2. Minnesota - 324.25 (1,24,32)
3. Oklahoma State - 329.25 (5,19,34)
4. Cornell - 270.75 (4,15,29)
5. Penn State - 257.75 (2,14,32)
6. Oklahoma - 218.50 (1,13,28)
7. Illinois - 203.50 (2,12,31)
8. Nebraska - 158.75 (2,9,25)
9. Iowa State - 150.50 (1,9,25)
10. Michigan State - 147.25 (1,10,13)
125 - Iowa
Rank School Points (National Champs,AA's,Qualifiers)
1. Iowa - 193.50 (2,11,16)
2. Cornell - 171.00 (2,10,15)
3. Penn State - 154.25 (2,8,16)
4. Minnesota - 151.50 (0,12,15)
5. Indiana - 121.75 (3,7,13)
6. Oklahoma - 119.25 (0,7,16)
7. Illinois - 112.00 (2,5,15)
8. Nebraska - 105.50 (2,6,14)
9. Oklahoma State - 91.00 (0,7,17)
10. Fresno State - 69.50 (3,3,5)
133 - Oklahoma State
Rank School Points (National Champs,AA's,Qualifiers)
1. Oklahoma State - 238.25 (5,12,17)
2. Iowa - 232.25 (3,13,17)
3. Minnesota - 187.00 (1,12,17)
4. Wisconsin - 125.00 (0,8,14)
5. Iowa State - 115.25 (1,7,14)
6. Penn State - 103.50 (0,6,16)
7. Cornell - 99.75 (2,5,14)
8. Oklahoma - 99.25 (1,6,12)
9. Michigan State - 98.00 (1,6,7)
10. Edinboro - 96.75 (0,6,14)
Lightweight U - Iowa
Rank School Points (National Champs,AA's,Qualifiers)
1. Iowa - 425.75 (5,19,30)
2. Minnesota - 324.25 (1,24,32)
3. Oklahoma State - 329.25 (5,19,34)
4. Cornell - 270.75 (4,15,29)
5. Penn State - 257.75 (2,14,32)
6. Oklahoma - 218.50 (1,13,28)
7. Illinois - 203.50 (2,12,31)
8. Nebraska - 158.75 (2,9,25)
9. Iowa State - 150.50 (1,9,25)
10. Michigan State - 147.25 (1,10,13)