Who is the moron that didn't even have Iowa ranked? Obviously there are a few others with N/R but wow.
I'm pretty sure that means that their lowest ranking this year was UR, not that somebody ranked them outside the top 25 this week.TOP 25 TEAMS, WEEK 13
RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Clemson 11-0 1590 58 1 0 1/12
2 Alabama 10-1 1531 5 3 1 2/13
3 Iowa 11-0 1419 1 6 3 6/NR
4 Notre Dame 10-1 1373 0 5 1 5/15
5 Oklahoma 10-1 1364 0 7 2 7/19
6 Michigan State 10-1 1302 0 9 3 2/14
7 Baylor 9-1 1201 0 10 3 2/10
8 Ohio State 10-1 1138 0 2 -6 1/2
9 Florida 10-1 1047 0 8 -1 8/NR
10 Oklahoma State 10-1 956 0 4 -6 4/NR
11 North Carolina 10-1 929 0 12 1 12/NR
12 Stanford 9-2 881 0 15 3 7/NR
12 Michigan 9-2 881 0 13 1 13/NR
14 Florida State 9-2 783 0 16 2 6/18
15 Navy 9-1 674 0 19 4 19/NR
16 Texas Christian 9-2 626 0 11 -5 2/12
17 Northwestern 9-2 569 0 21 4 14/NR
18 Oregon 8-3 482 0 22 4 5/NR
19 Mississippi 8-3 383 0 25 6 5/NR
21 Houston 10-1 256 0 14 -7 14/NR
22 Mississippi State 8-3 230 0 25 3 20/NR
23 UCLA 8-3 224 0 27 4 10/NR
24 Temple 9-2 116 0 33 9 21/NR
25 Utah 8-3 101 0 18 -7 7/NR
*Hi/Low Rankings
Who is the moron that didn't even have Iowa ranked? Obviously there are a few others with N/R but wow.
TOP 25 TEAMS, WEEK 13
RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Clemson 11-0 1590 58 1 0 1/12
2 Alabama 10-1 1531 5 3 1 2/13
3 Iowa 11-0 1419 1 6 3 6/NR
4 Notre Dame 10-1 1373 0 5 1 5/15
5 Oklahoma 10-1 1364 0 7 2 7/19
6 Michigan State 10-1 1302 0 9 3 2/14
7 Baylor 9-1 1201 0 10 3 2/10
8 Ohio State 10-1 1138 0 2 -6 1/2
9 Florida 10-1 1047 0 8 -1 8/NR
10 Oklahoma State 10-1 956 0 4 -6 4/NR
11 North Carolina 10-1 929 0 12 1 12/NR
12 Stanford 9-2 881 0 15 3 7/NR
12 Michigan 9-2 881 0 13 1 13/NR
14 Florida State 9-2 783 0 16 2 6/18
15 Navy 9-1 674 0 19 4 19/NR
16 Texas Christian 9-2 626 0 11 -5 2/12
17 Northwestern 9-2 569 0 21 4 14/NR
18 Oregon 8-3 482 0 22 4 5/NR
19 Mississippi 8-3 383 0 25 6 5/NR
21 Houston 10-1 256 0 14 -7 14/NR
22 Mississippi State 8-3 230 0 25 3 20/NR
23 UCLA 8-3 224 0 27 4 10/NR
24 Temple 9-2 116 0 33 9 21/NR
25 Utah 8-3 101 0 18 -7 7/NR
*Hi/Low Rankings
Who is the moron that didn't even have Iowa ranked? Obviously there are a few others with N/R but wow.
Does anyone know what Hi/Low means?
My understanding is "hi" stands for highest and "low" the lowest. The slash I believe separates the two concepts. Can anyone confirm?
1985 the last time that happened?You'll also notice Iowa received one first place vote.
Ahhhh now it all makes sense! Thanks Mark..Hilo is s town in Hawaii.
Is the post season celebration going to be held there?Hilo is s town in Hawaii.
What the hell is high low?
And yet Nebraska somehow still has a better football program. Why just ask their fans (a well adjusted bunch they are).
Apparently everybody but icu81222 seems to know...................Does anyone know what Hi/Low means?
They did win two in a row, you know. They are backAnd yet Nebraska somehow still has a better football program. Why just ask their fans (a well adjusted bunch they are).