Please God No!Will Iowa even be invited?
Seed | Team | Conf | Record | Bracket Rating | SOS (Rank) |
---|---|---|---|---|---|
1 Seeds | Indiana | B10 | 19-12 | 5.092 | 1.553 (18) |
Texas | SEC | 18-14 | 4.999 | 1.270 (44) | |
SMU | ACC | 23-9 | 4.771 | 0.819 (80) | |
Wake Forest | ACC | 21-10 | 4.435 | 1.044 (65) | |
2 Seeds | Colorado St | MWC | 22-9 | 4.363 | 0.682 (88) |
Dayton | A10 | 22-9 | 3.927 | 0.724 (85) | |
San Francisco | WCC | 24-9 | 3.854 | 0.549 (95) | |
Cincinnati | B12 | 18-15 | 3.571 | 1.175 (55) | |
3 Seeds | Villanova | BE | 19-13 | 3.484 | 0.956 (74) |
North Texas | AAC | 23-7 | 2.982 | 0.164 (126) | |
UC Irvine | BWC | 27-5 | 2.911 | -0.16 (165) | |
Bradley | MVC | 26-8 | 1.883 | 0.083 (137) | |
4 Seeds | Utah Valley | WAC | 24-7 | 0.571 | -0.40 (226) |
South Carolina | SEC | 12-20 | 0.304 | 1.669 (8) | |
MTSU | CUSA | 21-10 | 0.211 | 0.269 (112) | |
Cornell | Ivy | 17-10 | -1.77 | -0.32 (201) | |
Top 4 Unseeded | Ohio St | B10 | 17-15 | 4.726 | 1.666 (9) |
Nebraska | B10 | 17-14 | 4.370 | 1.363 (37) | |
Northwestern | B10 | 17-15 | 3.298 | 1.438 (30) | |
USC | B10 | 16-16 | 2.915 | 1.439 (29) | |
Next 4 Unseeded | Santa Clara | WCC | 20-12 | 2.738 | 0.578 (93) |
Iowa | B10 | 17-15 | 2.696 | 1.262 (46) | |
Penn St | B10 | 16-15 | 2.690 | 1.084 (59) | |
Pittsburgh | ACC | 17-15 | 2.683 | 1.208 (51) | |
Next 4 Unseeded | George Mason | A10 | 24-7 | 2.652 | 0.224 (118) |
Stanford | ACC | 20-12 | 2.361 | 0.909 (77) | |
St Joseph’s PA | A10 | 20-11 | 2.084 | 0.294 (109) | |
UCF | B12 | 17-16 | 2.036 | 1.421 (31) | |
Last 4 In | Utah | B12 | 16-16 | 2.021 | 1.057 (61) |
TCU | B12 | 16-16 | 1.692 | 1.440 (28) | |
Oregon St | WCC | 20-12 | 1.523 | 0.328 (105) | |
Nevada | MWC | 17-15 | 1.427 | 0.687 (87) |
No, Iowa should be in the NIT.The Crown in Vegas, not the NIT. That's if Iowa has seven scholarship players which is a requirement for The Crown.
Which seems like everyone on this thread 🤔Sorry for you folks wanting to not see them again
Conference has an agreement with The Crown.No, Iowa should be in the NIT.
JFC. Iowa is not going to be in the top 2 in the B1G in NET among teams not in the NCAA Tournament, even if they get 10 teams in (I think they’ll get 9). The NIT will be the leftover garbage, possibly Iowa.Conference has an agreement with The Crown.
Conference has an agreement with The Crown.
That's for the teams before the NIT isn't it?
The CBC is made up of the B1G, Big 12, and Big East. A 16 team tournament with six automatic qualifiers and 10 at large. The top two in net from each conference will be AQs. Iowa was projected as a two seed (8th overall, but an at large) before the BTT.
The NIT has contracted two AQs from the SEC and ACC, then one AQ from the twelve other conferences. So a B1G team could possibly end up in the NIT.
A B1G, Big 12, or Big East team may not elect to play in the NIT over the CBC, if selected for both tournaments.
Collins (Northwestern) said he would, hopefully Fran will follow suit. Both programs had a tough season, no need to prolong things…Just say no.