I DEMAND a Game 1 victory, as does Franny and many others...there, it is done!
Winston-Salem, N.C. | Terre Haute, Ind. | |
1. (1) Wake Forest^* | 1. (16) Indiana State^* | |
2. Campbell* | 2. Tennessee | |
3. Cal State Fullerton* | 3. Notre Dame | |
4. St. Joseph's* | 4. Wright State* | |
Gainesville, Fla. | Brighton, Mass. | |
1. (2) Florida^* | 1. (15) Boston College* | |
2. Texas Tech | 2. Connecticut* | |
3. UC Irvine | 3. Northeastern* | |
4. Alabama State* | 4. Army* | |
Fayetteville, Ark. | Auburn, Ala. | |
1. (3) Arkansas^ | 1. (14) Auburn^ | |
2. Washington | 2. Texas | |
3. Oklahoma | 3. Troy | |
4. Maine* | 4. Samford* | |
Baton Rouge, La. | Columbia, S.C. | |
1. (4) LSU^ | 1. (13) South Carolina^ | |
2. Southern Miss | 2. Duke | |
3. North Carolina State | 3. Oregon | |
4. Nicholls State* | 4. Grand Canyon* | |
Stanford, Calif. | Coral Gables, Fla. | |
1. (5) Stanford^* | 1. (12) Miami^ | |
2. West Virginia | 2. Alabama | |
3. UC Santa Barbara | 3. TCU | |
4. San Jose State* | 4. Loyola Marymount* | |
Clemson, S.C. | Lexington, Ky. | |
1. (6) Clemson^ | 1. (11) Kentucky^ | |
2. East Carolina* | 2. Indiana | |
3. Texas A&M | 3. Kent State* | |
4. Central Connecticut State* | 4. Morehead State* | |
Nashville | Stillwater, Okla. | |
1. (7) Vanderbilt^ | 1. (10) Oklahoma State^* | |
2. Oregon State | 2. Dallas Baptist* | |
3. Kansas State | 3. Iowa | |
4. Lipscomb* | 4. Oral Roberts* | |
Charlottesville, Va. | Conway, S.C. | |
1. (8) Virginia^ | 1. (9) Coastal Carolina^* | |
2. Maryland* | 2. North Carolina | |
3. Arizona State | 3. Southern California | |
4. Pennsylvania* | 4. Fairfield* |
I DEMAND a Game 1 victory, as does Franny and many others...there, it is done!
Spot | Pos | # Player | Bats | Today | Avg |
---|---|---|---|---|---|
1 | dh | 19 Wilmes, Ben | R | 0-0 | |
2 | lf | 11 Petersen, Sam | R | 0-0 | |
3 | 1b | 24 Dorighi, Brennen | L | 0-0 | |
4 | 3b | 28 Tello, Raider | R | 0-0 | |
5 | 2b | 5 Hojnar, Sam | B | 0-0 | |
6 | ss | 10 Seegers, Michael | R | 0-0 | |
7 | cf | 9 Huckstorf, Kyle | R | 0-0 | |
8 | rf | 4 Frazier, Brayden | R | 0-0 | |
9 | c | 40 Moss, Cade | R | 0-0 | |
10 | p | 20 Morgan, Marcus | L | 0-0 |
1 | ss | 12 Cody Jefferis | L | 0-0 | |
2 | 2b | 3 Ted Burton | R | 0-0 | |
3 | cf | 21 Jonathan Kim | L | 0-0 | |
4 | dh | 5 Jimmy Obertop | R | 0-0 | |
5 | rf | 24 Joey Velazquez | L | 0-0 | |
6 | lf | 22 Tito Flores | R | 0-0 | |
7 | 1b | 51 Jack Van Remortel | R | 0-0 | |
8 | 3b | 55 Mitch Voit | R | 0-0 | |
9 | c | 15 Gabe Sotres | R | 0-0 | |
10 | p | 20 Connor O'Halloran | R | 0-0 |
@BigOHawk - Thanks for asking. I'll be watching this morning's game in my office here in downtown Des Moines. For all practical purposes, Thursday would be a real stretch if Iowa wins today. A very close friend's oldest daughter has a grad party on Wednesday night which precludes a trip on Wednesday evening. If Iowa is playing on Saturday morning, I'll definitely be there.@AuroraHawk, you in town for any games?
1 ss 12 Cody Jefferis L 0-0 2 2b 3 Ted Burton R 0-0 3 cf 21 Jonathan Kim L 0-0 4 dh 5 Jimmy Obertop R 0-0 5 rf 24 Joey Velazquez L 0-0 6 lf 22 Tito Flores R 0-0 7 1b 51 Jack Van Remortel R 0-0 8 3b 55 Mitch Voit R 0-0 9 c 15 Gabe Sotres R 0-0 10 p 20 Connor O'Halloran R 0-0
LOVE those comments from Heller vs. the 'aw shucks, we just hope to be in the game' stuff from Kirk. Let's goooooo!Rick Heller in the pregame show said Iowa hitters likely will get frustrated against O'Halloran; he said the Iowa hitters have to stay positive. He thinks we can grind him out.
Rick says if we can get guys on base, we can run on them (O'Halloran is an easy read & does not have a good pick off move).
He said Michigan is free swinging, so that's good.
Rick said they feel like they are the best team in the B1G and the goal is win this tournament, get a ring, and to end up back in Omaha in a few weeks.
Buckle up; we are facing a very tough pitcher.
GO HAWKS!
Yep, he has command issues. I was at the MSU game and he was wild early on but then settled in. Pitch count got the best of him after the 6th inning. I think he could have went deeper in the NW game but Heller wanted him fresh for Tuesday.
It was a solid hit, the ball was in the hole and the shortstop made a good play on it but there was no way he was throwing out Petersen.Petey beats out ground ball.
HUGE double play to end the inning! Morgan had a little bit of wildness and it got him out of the inning with just 18 pitches thrown.
Gotcha, thanks! I'm going to try but like others a very busy time of year all around with kids sports, coaching, end of school year, etc, !@BigOHawk - Thanks for asking. I'll be watching this morning's game in my office here in downtown Des Moines. For all practical purposes, Thursday would be a real stretch if Iowa wins today. A very close friend's oldest daughter has a grad party on Wednesday night which precludes a trip on Wednesday evening. If Iowa is playing on Saturday morning, I'll definitely be there.
You going to make it to any of the tournament?
If this site has the ability to send a private message (I've received them before but I haven't found where to initiate one), I'd send you my email/mobile number and would be more than willing to meet up on Saturday. 9:00 a.m. might be a tad early for an adult beverage but first round is on me if you are interested.
Stop chasing balls out of zone Hawks...easier said then done however with that lefty on mound!
hope he settles in!