Current Iowa Career Scoring List (Updated February 21, 2021):
1 Luka Garza...2,126 (4 yrs: 2018-2021, 119 GP, .547 FG%, 17.8 ppg; 108 three pt goals)
2 Roy Marble...2,116 (4 yrs: 1986-1989, 134 GP, .539 FG%, 15.8 ppg; 26 three pt goals)
3 Aaron White...1,859 (4 yrs: 2012-2015, 140 GP, .517 FG%, 13.3 ppg; 61 three pt goals)
4 Acie Earl...1,779 (4 yrs: 1990-1993, 116 GP, .508 FG%, 15.3 ppg; 2 three pt goals)
5 Greg Stokes...1,768 (4 yrs: 1982-1985, 120 GP, .545 FG%, 14.7 ppg)
6 BJ Armstrong...1,705 (4 yrs: 1986-1989, 130 GP, .492 FG%, 13.1 ppg; 136 three pt goals)
7 Roy Devyn Marble...1,694 (4 yrs: 2011-2014; 136 GP, .415 FG%, 12.5 ppg; 134 three pt goals)
8 Ronnie Lester...1,675 (4 yrs: 1977-1980, 99 GP, .471 FG%, 16.9 ppg)
9 Matt Gatens...1,635 (4 yrs: 2009-2012; 128 GP, .415 FG%, 12.8 ppg; 239 three pt goals)
10 Jess Settles...1,611 (5 yrs: 1994-1997, 1999, 116 GP, .490 FG%, 13.9 ppg; 113 three pt goals)
11 Adam Haluska...1,578 (3 yrs: 2005-2007; 98 GP, .430 FG%, 16.1 ppg; 212 three pt goals); NOTE: 284 pts @ ISU = 1,862 in four years
12 Dean Oliver...1,561 (4 yrs: 1998-2001, 126 GP, .384 FG%, 12.4 ppg; 161 three pt goals)
13 Jordan Bohannon...1,531 (4+ yrs: 2017-2019, 10 games in 2020 & 2021; 135 GP, .389 FG%, 11.4 ppg; 340 three pt goals)
14 Andre Woolridge...1,525 (3 yrs: 1995-1997, 97 GP, .467 FG%, 15.7 ppg; 104 three pt goals)
15 Don Nelson...1,522 (3 yrs: 1960-1962, 72 GP, .507 FG%, 21.2 ppg)
16 Greg Brunner...1,516 (4 yrs: 2003-2006, 127 GP, .503 FG%, 11.9 ppg; 42 three pt goals)
17 Peter Jok...1,508 (4 yrs: 2014-2017, 125 GP, .413 FG%, 12.1 ppg, 216 three pt goals)
18 Jeff Horner...1,502 (4 yrs: 2003-2006, 123 GP, .391 FG%, 12.2 ppg; 262 three pt goals)
19 Ed Horton...1,372 (4 yrs: 1986-1989, 131 GP, .516 FG%, 10.5 ppg; 1 three pt goals)
20 Bruce King...1,361 (3 yrs: 1975-1977, 80 GP, .479 FG%, 17 ppg)
21 James Moses...1,343 (4 yrs: 1989-1992, 123 GP, .398 FG%, 10.9 ppg; 109 three pt goals)
22 Tyler Cook...1,315 (3 yrs: 2017-2019, 93 GP, .542 FG%, 14.1 ppg; 3 three pt goals)
23 Jarrod Uthoff...1,298 (3 yrs: 2014-2016, 100 GP, .450 FG%, 13.0 ppg; 137 three pt goals)
24 Jeff Moe...1,248 (4 yrs: 1985-1988, 131 GP, .480 FG%, 9.5 ppg; 131 three pt goals)
25 Kenyon Murray...1,230 (4 yrs: 1993-1996, 124 GP, .462 FG%, 9.9 ppg; 49 three pt goals)
Joe Wieskamp...1,175 (3 yrs: 2019-2021, 89 GP, .469 FG%, 13.2 ppg; 167 three pt goals)
NOTABLES:
Sam Williams...1,176 (2 yrs: 1967-1968, 49 GP, .466 FG%,, 24 ppg)
John Johnson...1,172 (2 yrs: 1969-1970, 49 GP, .543 FG%,, 23.9 ppg)
Fred Brown...1,091 (2 yrs: 1970-1971, 48 GP, .501 FG%,, 22.7 ppg)
Reggie Evans...1,054 (2 yrs: 2001-2002, 69 GP, .486 FG%,, 15.3 ppg; 1 three point goal)
Keep in mind that the 3 point shot was officially introduced to all of college basketball for the 1986-87 season. As you see above, that benefited Matt Gatens with 239 extra career points from his 239 three point shot makes. Imagine if the three point shot had existed for "Downtown Freddie Brown." It is interesting, too, that Horner made 262 three point shots; only his overall .391 FG % prevented him from further climbing up the career scoring list.
What's interesting, too, is that Don Nelson and Ronnie Lester had great scoring averages; however, because of fewer games played at Iowa, it prevented them from being higher up the all time list.
21.2 ppg, 72 GP,
Don Nelson,
16.9 ppg, 99 GP,
Ronnie Lester
Sources:
http://www.sports-reference.com/cbb/players/
Current B1G All Time Scoring List:
1 2613 Calbert Cheaney Indiana
2 2531 Shawn Respert Michigan St
3 2442 Glen Rice Michigan
4 2439 Mike McGee Michigan
5 2438 Steve Alford Indiana
6 2323 Rick Mount Purdue
7 2263 Steve Smith Michigan St
8 2224 Louis Bullock Michigan
9 2222 Gary Grant Michigan
10 2217 Alando Tucker Wisconsin
11 2213 Talor Battle Penn St
12 2207 Lamar Stevens Penn St
13 2192 Don Schlundt Indiana
14 2175 Joe Barry Carroll Purdue
15 2164 Cazzie Russell Michigan
16 2147 Michael Finley Wisconsin
17 2145 Scott Skiles Michigan St
18 2136 E'twan Moore Purdue
19 2130 Ethan Happ Wisconsin
20 2129 Deon Thomas Illinois
21 2126 Luka Garza Iowa
22 2116 Roy Marble Iowa
23 2103 Voshon Leonard Minnesota
24 2100 AJ Guyton Indiana
25 2096 Dennis Hopson Ohio State
26 2074 Dave Schellhase Purdue
27 2061 Mike Woodson Indiana
28 2038 Troy Lewis Purdue
29 2038 John Shurna Northwestern