You absolutely KNOW if Iowa is an 8/9 seed they are getting 'Zaga. As noted, keep winning and you moving of a seed line or two is def. attainable.not sure if i want to see Gonzaga
You absolutely KNOW if Iowa is an 8/9 seed they are getting 'Zaga. As noted, keep winning and you moving of a seed line or two is def. attainable.not sure if i want to see Gonzaga
I would take a 7 right now, pleaseIt’s good these boys are starting to lineup with The Truth’s Bracketology with Iowa at 9. I was a little iffy about it a few weeks ago but now I firmly believe that Iowa is in with a 4-4 finish unless the lose to Nebraska at home. Let’s hope we keep playing well and jump all the way to a 7.
Do you think we end better than 20-11?We can do this.
Where are you pulling this NET ranking from? The NET rankings on NCAA.com has Iowa at 1-5 in Quad 1 games, so which is correct? The overall ranking is the same.
9 | 9 | Purdue | Big Ten | 21-4 | 4-3 | 4-0 | 13-1 | 8-3 | 3-1 | 3-0 | 7-0 |
12 | 12 | Illinois | Big Ten | 17-6 | 5-3 | 2-1 | 10-2 | 6-4 | 3-2 | 5-0 | 3-0 |
18 | 18 | Ohio St. | Big Ten | 14-6 | 3-5 | 1-1 | 10-0 | 3-5 | 3-1 | 5-0 | 3-0 |
19 | 20 | Wisconsin | Big Ten | 19-4 | 6-2 | 3-0 | 10-2 | 8-4 | 3-0 | 4-0 | 4-0 |
20 | 19 | Iowa | Big Ten | 16-7 | 3-5 | 1-0 | 12-2 | 0-5 | 5-2 | 4-0 | 7-0 |
26 | 26 | Michigan St. | Big Ten | 17-6 | 5-2 | 3-2 | 9-2 | 5-4 | 4-2 | 4-0 | 4-0 |
30 | 30 | Michigan | Big Ten | 13-9 | 3-6 | 2-1 | 8-2 | 2-5 | 3-3 | 4-1 | 4-0 |
38 | 37 | Indiana | Big Ten | 16-7 | 2-5 | 1-0 | 13-2 | 2-5 | 2-2 | 4-0 | 8-0 |
66 | 66 | Northwestern | Big Ten | 11-10 | 3-4 | 1-1 | 7-5 | 1-8 | 2-0 | 3-2 | 5-0 |
89 | 88 | Penn St. | Big Ten | 9-11 | 1-6 | 1-1 | 7-4 | 2-9 | 1-1 | 2-1 | 4-0 |
94 | 92 | Rutgers | Big Ten | 14-9 | 2-7 | 0-0 | 12-2 | 5-3 | 1-3 | 2-2 | 6-1 |
101 | 100 | Minnesota | Big Ten | 11-10 | 3-5 | 2-0 | 6-5 | 2-9 | 0-0 | 4-1 | 5-0 |
104 | 104 | Maryland | Big Ten | 11-13 | 2-4 | 2-1 | 7-8 | 3-7 | 3-3 | 1-3 | 4-0 |
177 | 177 | Nebraska | Big Ten | 7-17 | 0-6 | 0-1 | 7-10 | 0-9 | 0-5 | 1-2 | 6-1 |
You absolutely KNOW if Iowa is an 8/9 seed they are getting 'Zaga. As noted, keep winning and you moving of a seed line or two is def. attainable.
Yeah Chet Holmgren would be a nightmare matchup.
Yeah I realized I was looking at road record not the Quad 1 record.If looking on your phone, place your finger on the graphic and push to the left.
The last 4 columns are the records for Q1, Q2, Q3, and Q4.
Here are the Current NET Rankings, Through Feb 11, 2022 Games:
Rank..Previous..Record...Road..Neutral..Home..Quad1...Quad 2...Quad 3...Quad 4
9 9 Purdue Big Ten 21-4 4-3 4-0 13-1 8-3 3-1 3-0 7-0 12 12 Illinois Big Ten 17-6 5-3 2-1 10-2 6-4 3-2 5-0 3-0 18 18 Ohio St. Big Ten 14-6 3-5 1-1 10-0 3-5 3-1 5-0 3-0 19 20 Wisconsin Big Ten 19-4 6-2 3-0 10-2 8-4 3-0 4-0 4-0 20 19 Iowa Big Ten 16-7 3-5 1-0 12-2 0-5 5-2 4-0 7-0 26 26 Michigan St. Big Ten 17-6 5-2 3-2 9-2 5-4 4-2 4-0 4-0 30 30 Michigan Big Ten 13-9 3-6 2-1 8-2 2-5 3-3 4-1 4-0 38 37 Indiana Big Ten 16-7 2-5 1-0 13-2 2-5 2-2 4-0 8-0 66 66 Northwestern Big Ten 11-10 3-4 1-1 7-5 1-8 2-0 3-2 5-0 89 88 Penn St. Big Ten 9-11 1-6 1-1 7-4 2-9 1-1 2-1 4-0 94 92 Rutgers Big Ten 14-9 2-7 0-0 12-2 5-3 1-3 2-2 6-1 101 100 Minnesota Big Ten 11-10 3-5 2-0 6-5 2-9 0-0 4-1 5-0 104 104 Maryland Big Ten 11-13 2-4 2-1 7-8 3-7 3-3 1-3 4-0 177 177 Nebraska Big Ten 7-17 0-6 0-1 7-10 0-9 0-5 1-2 6-1
If we try real hard I think we could finish 21-10.Do you think we end better than 20-11?
Damn, how do they NOT the NCAAs?Don't look now, but #94 NET Rutgers (15-9) just WON AT #19 NET Wisconsin (19-5), 73-65.
They now have have these quality wins:
Purdue
AT Wisconsin
Michigan State
Ohio State
Iowa
Damn, how do they NOT the NCAAs?
94 NET rating, 2 Q3 losses, 1 Q4 loss.
9 | 9 | Purdue | Big Ten | 21-4 | 4-3 | 4-0 | 13-1 | 8-3 | 3-1 | 3-0 | 7-0 |
12 | 12 | Illinois | Big Ten | 17-6 | 5-3 | 2-1 | 10-2 | 6-4 | 3-2 | 5-0 | 3-0 |
18 | 18 | Ohio St. | Big Ten | 14-6 | 3-5 | 1-1 | 10-0 | 3-5 | 3-1 | 5-0 | 3-0 |
19 | 20 | Wisconsin | Big Ten | 19-4 | 6-2 | 3-0 | 10-2 | 8-4 | 3-0 | 4-0 | 4-0 |
20 | 19 | Iowa | Big Ten | 16-7 | 3-5 | 1-0 | 12-2 | 0-5 | 5-2 | 4-0 | 7-0 |
26 | 26 | Michigan St. | Big Ten | 17-6 | 5-2 | 3-2 | 9-2 | 5-4 | 4-2 | 4-0 | 4-0 |
30 | 30 | Michigan | Big Ten | 13-9 | 3-6 | 2-1 | 8-2 | 2-5 | 3-3 | 4-1 | 4-0 |
38 | 37 | Indiana | Big Ten | 16-7 | 2-5 | 1-0 | 13-2 | 2-5 | 2-2 | 4-0 | 8-0 |
66 | 66 | Northwestern | Big Ten | 11-10 | 3-4 | 1-1 | 7-5 | 1-8 | 2-0 | 3-2 | 5-0 |
89 | 88 | Penn St. | Big Ten | 9-11 | 1-6 | 1-1 | 7-4 | 2-9 | 1-1 | 2-1 | 4-0 |
94 | 92 | Rutgers | Big Ten | 14-9 | 2-7 | 0-0 | 12-2 | 5-3 | 1-3 | 2-2 | 6-1 |
101 | 100 | Minnesota | Big Ten | 11-10 | 3-5 | 2-0 | 6-5 | 2-9 | 0-0 | 4-1 | 5-0 |
104 | 104 | Maryland | Big Ten | 11-13 | 2-4 | 2-1 | 7-8 | 3-7 | 3-3 | 1-3 | 4-0 |
177 | 177 | Nebraska | Big Ten | 7-17 | 0-6 | 0-1 | 7-10 | 0-9 | 0-5 | 1-2 | 6-1 |
Brutal finishing schedule for Rutgers, including Illinois, Purdue, Mich, Wisky and PSU.94 NET rating, 2 Q3 losses, 1 Q4 loss.
Watch them win them all. LolBrutal finishing schedule for Rutgers, including Illinois, Purdue, Mich, Wisky and PSU.
Just looked at Bracketology (ESPN) and Joe has us as a #7.Just hoping for a 7 or better seed.
Hopefully we will too 28 days from now on Selection SundayThey look like a tourney team to me.
9 | 9 | Purdue | Big Ten | 21-4 | 4-3 | 4-0 | 13-1 | 7-3 | 4-1 | 3-0 | 7-0 |
13 | 12 | Illinois | Big Ten | 17-6 | 5-3 | 2-1 | 10-2 | 5-4 | 4-2 | 4-0 | 4-0 |
17 | 18 | Ohio St. | Big Ten | 15-6 | 4-5 | 1-1 | 10-0 | 4-5 | 3-1 | 5-0 | 3-0 |
19 | 20 | Iowa | Big Ten | 16-7 | 3-5 | 1-0 | 12-2 | 0-5 | 5-2 | 4-0 | 7-0 |
23 | 19 | Wisconsin | Big Ten | 19-5 | 6-2 | 3-0 | 10-3 | 8-4 | 3-0 | 4-1 | 4-0 |
24 | 26 | Michigan St. | Big Ten | 18-6 | 5-2 | 3-2 | 10-2 | 4-4 | 6-2 | 4-0 | 4-0 |
36 | 30 | Michigan | Big Ten | 13-10 | 3-6 | 2-1 | 8-3 | 2-6 | 3-3 | 4-1 | 4-0 |
42 | 38 | Indiana | Big Ten | 16-8 | 2-6 | 1-0 | 13-2 | 2-5 | 2-3 | 4-0 | 8-0 |
66 | 66 | Northwestern | Big Ten | 11-10 | 3-4 | 1-1 | 7-5 | 1-8 | 2-0 | 2-2 | 6-0 |
81 | 94 | Rutgers | Big Ten | 15-9 | 3-7 | 0-0 | 12-2 | 5-3 | 2-3 | 2-2 | 6-1 |
93 | 89 | Penn St. | Big Ten | 9-12 | 1-7 | 1-1 | 7-4 | 2-8 | 1-3 | 2-1 | 4-0 |
96 | 101 | Minnesota | Big Ten | 12-10 | 3-5 | 2-0 | 7-5 | 2-9 | 0-0 | 5-1 | 5-0 |
103 | 104 | Maryland | Big Ten | 11-13 | 2-4 | 2-1 | 7-8 | 3-7 | 3-3 | 1-3 | 4-0 |
179 | 177 | Nebraska | Big Ten | 7-17 | 0-6 | 0-1 | 7-10 | 0-8 | 0-6 | 1-2 | 6-1 |
I think 3 more wins secures a ticket to the big dance, anything above that helps seeding
9 | 9 | Purdue | Big Ten | 22-4 | 4-3 | 4-0 | 14-1 | 7-3 | 4-1 | 4-0 | 7-0 |
13 | 13 | Illinois | Big Ten | 18-6 | 5-3 | 2-1 | 11-2 | 5-4 | 5-2 | 4-0 | 4-0 |
17 | 17 | Ohio St. | Big Ten | 15-6 | 4-5 | 1-1 | 10-0 | 4-5 | 3-1 | 5-0 | 3-0 |
19 | 19 | Iowa | Big Ten | 17-7 | 3-5 | 1-0 | 13-2 | 0-5 | 5-2 | 4-0 | 8-0 |
23 | 23 | Wisconsin | Big Ten | 19-5 | 6-2 | 3-0 | 10-3 | 8-4 | 3-0 | 4-1 | 4-0 |
24 | 24 | Michigan St. | Big Ten | 18-6 | 5-2 | 3-2 | 10-2 | 4-4 | 6-2 | 4-0 | 4-0 |
35 | 36 | Michigan | Big Ten | 13-10 | 3-6 | 2-1 | 8-3 | 2-6 | 3-3 | 4-1 | 4-0 |
41 | 42 | Indiana | Big Ten | 16-8 | 2-6 | 1-0 | 13-2 | 2-5 | 2-3 | 4-0 | 8-0 |
65 | 66 | Northwestern | Big Ten | 11-11 | 3-5 | 1-1 | 7-5 | 1-9 | 2-0 | 2-2 | 6-0 |
81 | 81 | Rutgers | Big Ten | 15-9 | 3-7 | 0-0 | 12-2 | 5-3 | 2-3 | 2-2 | 6-1 |
93 | 93 | Penn St. | Big Ten | 9-12 | 1-7 | 1-1 | 7-4 | 2-8 | 1-3 | 2-1 | 4-0 |
96 | 96 | Minnesota | Big Ten | 12-10 | 3-5 | 2-0 | 7-5 | 2-9 | 0-0 | 5-1 | 5-0 |
99 | 103 | Maryland | Big Ten | 11-14 | 2-5 | 2-1 | 7-8 | 3-8 | 3-3 | 1-3 | 4-0 |
178 | 179 | Nebraska | Big Ten | 7-18 | 0-7 | 0-1 | 7-10 | 0-9 | 0-6 | 1-2 | 6-1 |
That’s extremely optimistic considering Iowa only wins 33% of its road games in Fran’s tenure. Iowa is 3-5 so far on the road this season, if they can win 1 (Looking at Nebraska) that puts them at 4-8 which is 33% on the season. At home Iowa wins just under 80%, so far they are 13-2, it would be a tall task to beat both Michigan schools even in Carver. If Iowa wins 2 of the 3 remaining home games that puts them at 83% for the season.I think we have 4 or 5 more wins in us over our remaining 7 games.
We now have 3 games coming up in 6 days.
Iowa now is 17-7, 7-6.
The remaining 4 road games:
Sat Feb 19, 1:30 pm, at #16 OSU
Fri Feb 25, 8 pm, Nebraska
Thur Mar 3, 8 pm, Michigan
Sun Mar 6, 6:30 pm, #13 Illinois
The remaining 3 home games:
Thur Feb 17, 6 pm, Michigan
Tues Feb 22, 6 pm, #17 Michigan State
Mon Feb 28, 8 pm, Northwestern
That’s extremely optimistic considering Iowa only wins 33% of its road games in Fran’s tenure. Iowa is 3-5 so far on the road this season, if they can win 1 (Looking at Nebraska) that puts them at 4-8 which is 33% on the season. At home Iowa wins just under 80%, so far they are 13-2, it would be a tall task to beat both Michigan schools even in Carver. If Iowa wins 2 of the 3 remaining home games that puts them at 83% for the season.
So 3 more wins would be par for the course and it locks them into the NCAA, winning 4 more before the BTT would exceed expectations and really help their seeding.
@MrsScrew , you guys gonna make the Big Dance?![]()
Lunardi will have his full updated bracket tomorrow. Here is where things stand right now.
As you can see,
* Michigan (FIRST 4 OUT) is squarely on the Bubble and looking to steal a win at Iowa on Thurs
* Rutgers is part of the NEXT 4 OUT.... @MrsScrew
* IOWA STATE is one of the LAST 4 IN
Beating Michigan at home 3 days from now is really important, especially since we have to play at Michigan yet, too.
![]()
I think that UCONN matchup is one we could get. Love to see Hurley when he's frustrated. 🤓He has #10 IOWA vs #7 UConn; the winner would play the winner of #2 Duke vs #15 Appalachian State.
17-7 now....Do you think we end better than 20-11?
We are 16-7 now
The 4 road games that are left:
--at Nebraska
--at Michigan
--at #13 Illinois
--at #16 OSU
The 4 Home games left:
--Nebraska
--Michigan
--#17 Michigan State
--Northwestern
I think that UCONN matchup is one we could get. Love to see Hurley when he's frustrated. 🤓
Most likely and worst case scenarios are dead on. I think the best case scenario is 2-2 on road and 3-0 at home. Granted beating Michigan State at home isn't likely but it's possible, Izzo does such a good job working over the officials that it almost neutralizes the home court advantage. Iowa really could use a big win for it's resume.17-7 now....
Most likely scenario
1-3 on Road
2-1 at Home
20-11 (10-10)
Best Case
2-2 on Road
2-1 at Home
21-10 (11-9)
Worst case
1-3 on Road
1-2 at Home
19-12 (9-11)