PLAYER | TEAM | LAST SEASON | GAMES PLAYED | POINTS |
---|---|---|---|---|
Caitlin Clark | IOWA | 2024 | 131 | 3,709 |
Kelsey Plum | Washington | 2017 | 139 | 3,527 |
Kelsey Mitchell | Ohio State | 2018 | 139 | 3,402 |
Jackie Stiles | Missouri State | 2001 | 129 | 3,393 |
Dyaisha Fair | Syracuse | 2024 | 151 | 3,351 |
Brittney Griner | Baylor | 2013 | 148 | 3,283 |
Patricia Hoskins | Mississippi Valley State | 1989 | 110 | 3,122 |
Lorri Bauman | Drake | 1984 | 120 | 3,115 |
Jerica Coley | FIU | 2014 | 131 | 3,107 |
Rachel Banham | Minnesota | 2016 | 144 | 3,093 |
Ashley Joens | Iowa State | 2023 | 158 | 3,060 |
PLAYER | TEAM | LAST SEASON | GAMES PLAYED | POINTS |
---|---|---|---|---|
Caitlin Clark | IOWA | 2024 | 132 | 3,737 |
Kelsey Plum | Washington | 2017 | 139 | 3,527 |
Kelsey Mitchell | Ohio State | 2018 | 139 | 3,402 |
Jackie Stiles | Missouri State | 2001 | 129 | 3,393 |
Dyaisha Fair | Syracuse | 2024 | 151 | 3,351 |
Brittney Griner | Baylor | 2013 | 148 | 3,283 |
Patricia Hoskins | Mississippi Valley State | 1989 | 110 | 3,122 |
Lorri Bauman | Drake | 1984 | 120 | 3,115 |
Jerica Coley | FIU | 2014 | 131 | 3,107 |
Rachel Banham | Minnesota | 2016 | 144 | 3,093 |
Ashley Joens | Iowa State | 2023 | 158 | 3,060 |
PLAYER | TEAM | LAST SEASON | GAMES PLAYED | POINTS |
---|---|---|---|---|
Caitlin Clark | IOWA | 2024 | 133 | 3,771 |
Kelsey Plum | Washington | 2017 | 139 | 3,527 |
Kelsey Mitchell | Ohio State | 2018 | 139 | 3,402 |
Jackie Stiles | Missouri State | 2001 | 129 | 3,393 |
Dyaisha Fair | Syracuse | 2024 | 151 | 3,351 |
Brittney Griner | Baylor | 2013 | 148 | 3,283 |
Patricia Hoskins | Mississippi Valley State | 1989 | 110 | 3,122 |
Lorri Bauman | Drake | 1984 | 120 | 3,115 |
Jerica Coley | FIU | 2014 | 131 | 3,107 |
Rachel Banham | Minnesota | 2016 | 144 | 3,093 |
Ashley Joens | Iowa State | 2023 | 158 | 3,060 |
PLAYER | TEAM | LAST SEASON | GAMES PLAYED | POINTS |
---|---|---|---|---|
Caitlin Clark | IOWA | 2024 | 134 | 3,798 |
Kelsey Plum | Washington | 2017 | 139 | 3,527 |
Kelsey Mitchell | Ohio State | 2018 | 139 | 3,402 |
Jackie Stiles | Missouri State | 2001 | 129 | 3,393 |
Dyaisha Fair | Syracuse | 2024 | 152 | 3,383 |
Brittney Griner | Baylor | 2013 | 148 | 3,283 |
Patricia Hoskins | Mississippi Valley State | 1989 | 110 | 3,122 |
Lorri Bauman | Drake | 1984 | 120 | 3,115 |
Jerica Coley | FIU | 2014 | 131 | 3,107 |
Rachel Banham | Minnesota | 2016 | 144 | 3,093 |
Ashley Joens | Iowa State | 2023 | 158 | 3,060 |
"One more time!"Caitlin Clark breaks Kelsey Plum's single-season points record here.
Hit the PLAY button.
I’d never heard Paige Bueckers speak before but was impressed with her interview when she said she prays and thanked God for her success.
PLAYER | TEAM | LAST SEASON | GAMES PLAYED | POINTS |
---|---|---|---|---|
Caitlin Clark | IOWA | 2024 | 135 (28.37 ppg) | 3,830 |
Kelsey Plum | Washington | 2017 | 139 (25.4 ppg) | 3,527 |
Dyaisha Fair | Syracuse | 2024 | 153 (22.2 ppg) | 3,403 |
Kelsey Mitchell | Ohio State | 2018 | 139 (24.5 ppg) | 3,402 |
Jackie Stiles | Missouri State | 2001 | 129 (26.3 ppg) | 3,393 |
Brittney Griner | Baylor | 2013 | 148 (22.2 ppg) | 3,283 |
Patricia Hoskins | Mississippi Valley State | 1989 | 110 (28.38 ppg) | 3,122 |
Lorri Bauman | Drake | 1984 | 120 (26.0 ppg) | 3,115 |
Jerica Coley | FIU | 2014 | 131 (23.7 ppg) | 3,107 |
Rachel Banham | Minnesota | 2016 | 144 (21.5 ppg) | 3,093 |
Ashley Joens | Iowa State | 2023 | 158 (19.4 ppg) | 3,060 |
Play 4 more games (sweet 16, elite 8, final 4, NC), average 42.5 and hit 4000. Lets goCaitlin had 32 points, 8 rebounds, 3 assists and 2 steals in #1 seed Iowa's (31-4) 64-54 win over #8 seed West Virginia (25-8) in the 2nd round of the NCAA Tournament.
How she got her 32 points:
5-14 (36%) from 3
3-8 (38%) from 2 pt range
...................
8-22 (36%) Overall Shooting
11-12 (92%) FTs
Here is the Current NCAA Scoring List:
PLAYER TEAM LAST SEASON GAMES PLAYED POINTS Caitlin Clark IOWA 2024 135 3,830 Kelsey Plum Washington 2017 139 3,527 Dyaisha Fair Syracuse 2024 153 3,403 Kelsey Mitchell Ohio State 2018 139 3,402 Jackie Stiles Missouri State 2001 129 3,393 Brittney Griner Baylor 2013 148 3,283 Patricia Hoskins Mississippi Valley State 1989 110 3,122 Lorri Bauman Drake 1984 120 3,115 Jerica Coley FIU 2014 131 3,107 Rachel Banham Minnesota 2016 144 3,093 Ashley Joens Iowa State 2023 158 3,060
Good to see a Drake player on the list. Where have I been?Caitlin had 32 points, 8 rebounds, 3 assists and 2 steals in #1 seed Iowa's (31-4) 64-54 win over #8 seed West Virginia (25-8) in the 2nd round of the NCAA Tournament.
How she got her 32 points:
5-14 (36%) from 3
3-8 (38%) from 2 pt range
...................
8-22 (36%) Overall Shooting
11-12 (92%) FTs
Here is the Current NCAA Scoring List:
PLAYER TEAM LAST SEASON GAMES PLAYED POINTS Caitlin Clark IOWA 2024 135 3,830 Kelsey Plum Washington 2017 139 3,527 Dyaisha Fair Syracuse 2024 153 3,403 Kelsey Mitchell Ohio State 2018 139 3,402 Jackie Stiles Missouri State 2001 129 3,393 Brittney Griner Baylor 2013 148 3,283 Patricia Hoskins Mississippi Valley State 1989 110 3,122 Lorri Bauman Drake 1984 120 3,115 Jerica Coley FIU 2014 131 3,107 Rachel Banham Minnesota 2016 144 3,093 Ashley Joens Iowa State 2023 158 3,060
Those 5k season players would really stick out like a sore thumb if you added per game averages on that list. Does show how many postseason games Griner participated in to get up to 148 played. Almost a full season’s worth of extra games in her career.
PLAYER | TEAM | LAST SEASON | GAMES PLAYED | POINTS |
---|---|---|---|---|
Caitlin Clark | IOWA | 2024 | 135 (28.37 ppg) | 3,830 |
Kelsey Plum | Washington | 2017 | 139 (25.4 ppg) | 3,527 |
Dyaisha Fair | Syracuse | 2024 | 153 (22.2 ppg) | 3,403 |
Kelsey Mitchell | Ohio State | 2018 | 139 (24.5 ppg) | 3,402 |
Jackie Stiles | Missouri State | 2001 | 129 (26.3 ppg) | 3,393 |
Brittney Griner | Baylor | 2013 | 148 (22.2 ppg) | 3,283 |
Patricia Hoskins | Mississippi Valley State | 1989 | 110 (28.38 ppg) | 3,122 |
Lorri Bauman | Drake | 1984 | 120 (26.0 ppg) | 3,115 |
Jerica Coley | FIU | 2014 | 131 (23.7 ppg) | 3,107 |
Rachel Banham | Minnesota | 2016 | 144 (21.5 ppg) | 3,093 |
Ashley Joens | Iowa State | 2023 | 158 (19.4 ppg) | 3,060 |
I’d never w Paige Bueckers speak before but was impressed with her interview when she said she prays and thanked God for her success.
Very impressed by her.
Am sure I was at the game. Loved the 1969-70 Hawks!
God obviously plays favorites. He gave Paige Bueckers two major knee injuries because he likes CC better. That’s the way it works.Real fvcking wise. So, non-talented players can thank god for giving them lack of success. JFC.