Wonder what our NIT chances would be.
Wonder what our NIT chances would be.
2 | 2 | Purdue | Big Ten | 24-3 | 5-3 | 5-0 | 14-0 | 9-3 | 7-0 | 5-0 | 3-0 |
17 | 16 | Illinois | Big Ten | 20-7 | 4-5 | 2-0 | 14-2 | 4-5 | 5-2 | 6-0 | 5-0 |
22 | 21 | Wisconsin | Big Ten | 18-9 | 3-7 | 2-0 | 13-2 | 7-6 | 5-3 | 2-0 | 4-0 |
23 | 23 | Michigan St. | Big Ten | 17-10 | 3-5 | 1-2 | 13-3 | 3-8 | 6-2 | 4-0 | 4-0 |
43 | 43 | Nebraska | Big Ten | 19-8 | 2-7 | 1-0 | 16-1 | 4-7 | 3-1 | 5-0 | 7-0 |
52 | 55 | Northwestern | Big Ten | 19-8 | 3-6 | 2-1 | 14-1 | 4-6 | 5-1 | 4-0 | 6-1 |
61 | 63 | Iowa | Big Ten | 16-12 | 3-8 | 2-1 | 11-3 | 3-8 | 5-3 | 2-1 | 6-0 |
67 | 67 | Ohio St. | Big Ten | 15-12 | 0-8 | 4-0 | 11-4 | 2-7 | 2-4 | 6-1 | 5-0 |
72 | 71 | Maryland | Big Ten | 14-13 | 3-7 | 0-2 | 11-4 | 2-9 | 3-1 | 2-3 | 7-0 |
74 | 72 | Minnesota | Big Ten | 17-9 | 2-5 | 0-1 | 15-3 | 1-5 | 6-3 | 1-1 | 9-0 |
89 | 92 | Rutgers | Big Ten | 14-12 | 3-7 | 0-2 | 11-3 | 3-10 | 3-1 | 1-1 | 7-0 |
97 | 97 | Penn St. | Big Ten | 14-14 | 2-6 | 0-4 | 12-4 | 2-7 | 4-5 | 3-1 | 5-1 |
108 | 104 | Indiana | Big Ten | 14-13 | 2-6 | 1-2 | 11-5 | 1-8 | 5-4 | 2-1 | 6-0 |
122 | 119 | Michigan | Big Ten | 8-19 | 2-8 | 1-3 | 5-8 | 3-11 | 1-5 | 3-3 | 1-0 |
I'd love to see Iowa make the field of 64, but the reality is, Iowa blew second half leads late in games against Maryland twice, at Indiana, at Illinois, and at Penn St. and lost at home against a bad Michigan team. With games still against Penn St, at Northwestern and home against Illinois, I just don't see Iowa getting a bid this year even if they happen to win 2 games in the BTT, but on the bright side the season can still be salvaged by making a strong run in the NIT. Yes, I know, it's not thee tournament, but the more games Iowa gets to play is a win win for our sophomores and freshmen.
We certainly could get a bid going 2-1 and then winning 2 in the BTT.For a chance to dance, we need to win at least our next 4 straight games, something we have yet to do this season.
Iowa's longest winning streak this season is 3 (the last time: vs Rutgers, vs Neb, at MN).
We certainly could get a bid going 2-1 and then winning 2 in the BTT.
2 | 2 | Purdue | Big Ten | 25-3 | 6-3 | 5-0 | 14-0 | 9-3 | 7-0 | 6-0 | 3-0 |
17 | 17 | Illinois | Big Ten | 20-7 | 4-5 | 2-0 | 14-2 | 4-5 | 5-2 | 6-0 | 5-0 |
22 | 22 | Wisconsin | Big Ten | 18-9 | 3-7 | 2-0 | 13-2 | 6-6 | 6-3 | 2-0 | 4-0 |
24 | 23 | Michigan St. | Big Ten | 17-11 | 3-5 | 1-2 | 13-4 | 3-7 | 5-4 | 5-0 | 4-0 |
41 | 43 | Nebraska | Big Ten | 20-8 | 2-7 | 1-0 | 17-1 | 4-6 | 3-2 | 6-0 | 7-0 |
53 | 52 | Northwestern | Big Ten | 19-8 | 3-6 | 2-1 | 14-1 | 4-5 | 5-2 | 3-0 | 7-1 |
60 | 61 | Iowa | Big Ten | 16-12 | 3-8 | 2-1 | 11-3 | 2-8 | 5-3 | 3-1 | 6-0 |
66 | 67 | Ohio St. | Big Ten | 16-12 | 1-8 | 4-0 | 11-4 | 3-6 | 1-5 | 7-1 | 5-0 |
67 | 72 | Maryland | Big Ten | 15-13 | 4-7 | 0-2 | 11-4 | 2-8 | 4-2 | 2-3 | 7-0 |
78 | 74 | Minnesota | Big Ten | 17-10 | 2-6 | 0-1 | 15-3 | 1-6 | 6-3 | 1-1 | 9-0 |
96 | 97 | Penn St. | Big Ten | 14-14 | 2-6 | 0-4 | 12-4 | 2-7 | 4-4 | 3-2 | 5-1 |
98 | 89 | Rutgers | Big Ten | 14-13 | 3-7 | 0-2 | 11-4 | 3-9 | 3-3 | 1-1 | 7-0 |
108 | 108 | Indiana | Big Ten | 14-13 | 2-6 | 1-2 | 11-5 | 1-8 | 4-4 | 3-1 | 6-0 |
120 | 122 | Michigan | Big Ten | 8-20 | 2-8 | 1-3 | 5-9 | 3-12 | 1-4 | 3-4 | 1-0 |
We certainly could get a bid going 2-1 and then winning 2 in the BTT.
2 | 2 | Purdue | Big Ten | 25-3 | 6-3 | 5-0 | 14-0 | 9-3 | 7-0 | 6-0 | 3-0 |
17 | 17 | Illinois | Big Ten | 20-7 | 4-5 | 2-0 | 14-2 | 4-5 | 5-2 | 6-0 | 5-0 |
22 | 22 | Wisconsin | Big Ten | 18-9 | 3-7 | 2-0 | 13-2 | 6-6 | 6-3 | 2-0 | 4-0 |
24 | 24 | Michigan St. | Big Ten | 17-11 | 3-5 | 1-2 | 13-4 | 3-7 | 5-4 | 5-0 | 4-0 |
41 | 41 | Nebraska | Big Ten | 20-8 | 2-7 | 1-0 | 17-1 | 4-6 | 3-2 | 6-0 | 7-0 |
52 | 53 | Northwestern | Big Ten | 19-8 | 3-6 | 2-1 | 14-1 | 4-5 | 5-2 | 3-0 | 7-1 |
60 | 60 | Iowa | Big Ten | 16-12 | 3-8 | 2-1 | 11-3 | 2-8 | 5-3 | 3-1 | 6-0 |
66 | 66 | Ohio St. | Big Ten | 16-12 | 1-8 | 4-0 | 11-4 | 3-6 | 1-5 | 7-1 | 5-0 |
67 | 67 | Maryland | Big Ten | 15-13 | 4-7 | 0-2 | 11-4 | 2-8 | 4-2 | 2-3 | 7-0 |
78 | 78 | Minnesota | Big Ten | 17-10 | 2-6 | 0-1 | 15-3 | 1-6 | 6-3 | 1-1 | 9-0 |
96 | 96 | Penn St. | Big Ten | 14-14 | 2-6 | 0-4 | 12-4 | 2-7 | 4-4 | 3-2 | 5-1 |
98 | 98 | Rutgers | Big Ten | 14-13 | 3-7 | 0-2 | 11-4 | 3-9 | 3-3 | 1-1 | 7-0 |
107 | 108 | Indiana | Big Ten | 14-13 | 2-6 | 1-2 | 11-5 | 1-8 | 4-4 | 3-1 | 6-0 |
120 | 120 | Michigan | Big Ten | 8-20 | 2-8 | 1-3 | 5-9 | 3-12 | 1-4 | 3-4 | 1-0 |
Tonite is pretty much the season. Lose tonite and you are most likely not taking BOTH NU and Illinois.
Win tonite, split with Illinois/NU and win a couple in the BTT.
Shelby Mast is the Bracketologist for USA Today. His projections are based on how he thinks the Selection Committee will make their selections, not how he would want to make them, if the season ended TODAY.
On his website he brags that he is one of the most accurate Bracketologists with 15+ years experience and a 98% accuracy rate since 2005.
After Monday night's games, he has Iowa as the 5th team OUT.
He has 6 B1G teams in.
1 Purdue (#2 overall seed)
4 Illinois (#15 overall seed)
5 Wisconsin (#17 overall seed)
9 Northwestern (#33 overall seed)
9 Michigan State (#34 overall seed)
10 Nebraska (#39 overall seed) @Alum-Ni
Link:
Shelby's Bracket WAG
www.bracketwag.com
Pac 12. 2 teamsMike DeCourcy writes for The Sporting News and is a Big Ten Network Studio Analyst.
In his bracket, IOWA is the 6th team OUT.
He, too, has 6 B1G teams in.
His 6 B1G Teams:
1 Purdue
4 Illinois
5 Wisconsin
8 Northwestern
9 Nebraska
9 Michigan State
byu? They beat kansas at kansas tonight
Last 4 in - Wake Forest, Gonzaga, Colorado, Ole Miss | |
First 4 out - Villanova, Utah, Texas A&M, New Mexico | |
Next 4 out - Iowa, Oregon, Pittsburgh, Syracuse |
2 | 2 | Purdue | Big Ten | 25-3 | 6-3 | 5-0 | 14-0 | 9-3 | 7-0 | 6-0 | 3-0 |
16 | 17 | Illinois | Big Ten | 20-7 | 4-5 | 2-0 | 14-2 | 4-5 | 5-2 | 6-0 | 5-0 |
22 | 22 | Wisconsin | Big Ten | 18-10 | 3-8 | 2-0 | 13-2 | 6-6 | 6-4 | 2-0 | 4-0 |
24 | 24 | Michigan St. | Big Ten | 17-11 | 3-5 | 1-2 | 13-4 | 3-7 | 5-4 | 5-0 | 4-0 |
41 | 41 | Nebraska | Big Ten | 20-8 | 2-7 | 1-0 | 17-1 | 4-6 | 3-2 | 6-0 | 7-0 |
52 | 52 | Northwestern | Big Ten | 19-8 | 3-6 | 2-1 | 14-1 | 4-5 | 5-2 | 4-0 | 6-1 |
59 | 60 | Iowa | Big Ten | 17-12 | 3-8 | 2-1 | 12-3 | 2-8 | 5-3 | 4-1 | 6-0 |
66 | 66 | Ohio St. | Big Ten | 16-12 | 1-8 | 4-0 | 11-4 | 3-6 | 1-5 | 7-1 | 5-0 |
67 | 67 | Maryland | Big Ten | 15-13 | 4-7 | 0-2 | 11-4 | 2-8 | 4-2 | 2-3 | 7-0 |
77 | 78 | Minnesota | Big Ten | 17-10 | 2-6 | 0-1 | 15-3 | 1-6 | 6-3 | 1-1 | 9-0 |
94 | 96 | Penn St. | Big Ten | 14-15 | 2-7 | 0-4 | 12-4 | 2-8 | 4-4 | 3-2 | 5-1 |
98 | 98 | Rutgers | Big Ten | 14-13 | 3-7 | 0-2 | 11-4 | 3-9 | 3-3 | 1-1 | 7-0 |
105 | 107 | Indiana | Big Ten | 15-13 | 2-6 | 1-2 | 12-5 | 2-8 | 4-4 | 3-1 | 6-0 |
119 | 120 | Michigan | Big Ten | 8-20 | 2-8 | 1-3 | 5-9 | 3-12 | 1-4 | 3-4 | 1-0 |
Think they need to win the final 2 and one in BTT. Then it’s a lock.